Scorers
| Players | Team | Goals scored | Matches | Average |
|---|---|---|---|---|
| Lukacs Aron | CN POBLE NOU | 36 | 7 | 5.1 |
| Skokandić Josip | KPK | 35 | 7 | 5.0 |
| Spiezio Massimo | ONDA FORTE | 29 | 7 | 4.1 |
| Khokhobashvili Nico | BSV | 29 | 7 | 4.1 |
| Cipov Kristian | RAPALLO NUOTO | 27 | 7 | 3.9 |
| Roberto Pulvirenti | EKIPE ORIZZONTE | 25 | 7 | 3.6 |
| Bošković Blažo | AQUATIC VERDE | 24 | 7 | 3.4 |
| Damjanović Nemanja | JADRAN M:TEL | 22 | 7 | 3.1 |
| Zvicer Luka | PRIMORAC | 20 | 7 | 2.9 |
| ZINI NICOLAS | RN BOLOGNA | 20 | 7 | 2.9 |
| Sbardella Andrea | ROMA VIS NOVA | 20 | 7 | 2.9 |
| MIHALACHI DACIAN | GH. OSIPOV | 19 | 7 | 2.7 |
| Butijer Nikša | JUG ADRIATIC OSIGURANJE | 19 | 7 | 2.7 |
| VASADZE ALEKSANDRE | DINAMO TBILISI A | 18 | 7 | 2.6 |
| Ilić Dušan | MLADOST BIJELA | 18 | 7 | 2.6 |
| Simone Santillo | EKIPE ORIZZONTE | 18 | 7 | 2.6 |
| CVIJANOVIĆ UROŠ | LJUBLJANA SLOVAN | 17 | 7 | 2.4 |
| PETROVIĆ KOSTA | NOVI BEOGRAD | 17 | 7 | 2.4 |
| Vujović David | AQUATIC VERDE | 17 | 7 | 2.4 |
| ARBOLEDA SANTI | CN BARCELONA | 16 | 7 | 2.3 |
| Fiermonte Damiano | OLYMPIC ROMA | 16 | 7 | 2.3 |
| GUIDONI GAILLARD Roch | CN MARSEILLE | 15 | 7 | 2.1 |
| GALLINA DIEGO | SC QUINTO 1921 | 15 | 7 | 2.1 |
| Lamoš Roman | SLAVIA UK | 15 | 7 | 2.1 |
| Filippi Toni | JUG ADRIATIC OSIGURANJE | 15 | 7 | 2.1 |
| Fabien Molnar Ted | CANNSTATT | 15 | 6 | 2.5 |
| LEONIDA RICCARDO | 2000 BOLOGNA | 14 | 7 | 2.0 |
| Cărămidă Tudor | OLIMPIC CLUB | 13 | 7 | 1.9 |
| TRIFONOV IVAN | OLYMPIC TALENT TEAM | 13 | 7 | 1.9 |
| Ligorio Riccardo | RAPALLO NUOTO | 13 | 7 | 1.9 |
| Devoto Sergio | RAPALLO NUOTO | 13 | 7 | 1.9 |
| TABAČKI LAZAR | NOVI BEOGRAD | 13 | 7 | 1.9 |
| Leskovjansky Adam | XBS | 12 | 5 | 2.4 |
| BELIĆ JAKA | LJUBLJANA SLOVAN | 12 | 7 | 1.7 |
| Blaskan Dario Luka | DUSSELDORFER SC | 12 | 7 | 1.7 |
| Carletti Mirko | OLYMPIC ROMA | 12 | 7 | 1.7 |
| Federico Contarini | EKIPE ORIZZONTE | 12 | 7 | 1.7 |
| Boshevski Marco | SHADOW WPC | 12 | 6 | 2.0 |
| Vaňo Martin | XBS | 11 | 7 | 1.6 |
| SIMUNOVIC Luan | CN MARSEILLE | 11 | 7 | 1.6 |
| BENINI RICCARDO | 2000 BOLOGNA | 11 | 7 | 1.6 |
| Katić Mihael | HAVK MLADOST | 11 | 7 | 1.6 |
| PAOLONI FEDERICO | SS LAZIO NUOTO | 11 | 7 | 1.6 |
| Vujošević Ljubomir | MLADOST BIJELA | 11 | 7 | 1.6 |
| CHITAS NICHOLAS ERIC | DINAMO BUCURESTI-A | 11 | 7 | 1.6 |
| Schmitt Moritz | BSV | 11 | 7 | 1.6 |
| STEFANOVIĆ STEFAN | NOVI BEOGRAD | 11 | 4 | 2.8 |
| Butigan Jakov | JUG ADRIATIC OSIGURANJE | 11 | 7 | 1.6 |
| Costanzo Andrea | ROMA VIS NOVA | 11 | 7 | 1.6 |
| Klišanin Andrija | HAVK MLADOST | 10 | 6 | 1.7 |
| KOIAVA TOMA | DINAMO TBILISI A | 10 | 7 | 1.4 |
| CANTONI NICOLAS | CN BARCELONA | 10 | 7 | 1.4 |
| GASTALDO STEFANO | SS LAZIO NUOTO | 10 | 7 | 1.4 |
| MONTI MATTIA | SS LAZIO NUOTO | 10 | 7 | 1.4 |
| Babić Stefan | VK VOJVODINA | 10 | 5 | 2.0 |
| Srgota Niko | JUG ADRIATIC OSIGURANJE | 10 | 7 | 1.4 |
| Poša Nedo | KPK | 10 | 7 | 1.4 |
| Juanmarti Biel | CN POBLE NOU | 10 | 7 | 1.4 |
| RADUNOVIC MARKO | BUDUĆNOST ONE | 9 | 7 | 1.3 |
| Speziale Andrea | ONDA FORTE | 9 | 7 | 1.3 |
| Krivokapić Savo | MLADOST BIJELA | 9 | 7 | 1.3 |
| OPREA BOGDAN | DINAMO BUCURESTI-A | 9 | 7 | 1.3 |
| IVANCENCO Artiom | GH. OSIPOV | 9 | 7 | 1.3 |
| SPINEI Nicolas | GH. OSIPOV | 9 | 7 | 1.3 |
| Njirić Jakov | JUG ADRIATIC OSIGURANJE | 9 | 7 | 1.3 |
| Martino Daniele | ROMA VIS NOVA | 9 | 7 | 1.3 |
| Privitera Cesare | ROMA VIS NOVA | 9 | 7 | 1.3 |
| Gonzalo Miquel | CN POBLE NOU | 9 | 7 | 1.3 |
| Jančić Aleksa | JADRAN M:TEL | 8 | 7 | 1.1 |
| MILIC ANDRIJA | BUDUĆNOST ONE | 8 | 7 | 1.1 |
| STOJOVIC PETAR | BUDUĆNOST ONE | 8 | 7 | 1.1 |
| Lindvay Dávid | XBS | 8 | 7 | 1.1 |
| TRONTELJ SVIT | LJUBLJANA SLOVAN | 8 | 7 | 1.1 |
| PETROV NIKOLA | OLYMPIC TALENT TEAM | 8 | 6 | 1.3 |
| Liebenberg Willem | DUSSELDORFER SC | 8 | 7 | 1.1 |
| Jerkić Marko | VK VOJVODINA | 8 | 7 | 1.1 |
| Perov Dimitri | PRIMORAC | 8 | 7 | 1.1 |
| PAUNA ANDREI GEORGE | DINAMO BUCURESTI-A | 8 | 7 | 1.1 |
| SCURTU Marcu | GH. OSIPOV | 8 | 6 | 1.3 |
| CRISTESCU EDUARD ANDREI | DINAMO BUCURESTI-B | 8 | 6 | 1.3 |
| KINTSURASHVILI DAVIT | DINAMO TBILISI B | 8 | 6 | 1.3 |
| Borovikov Dávid | XBS | 7 | 7 | 1.0 |
| JEREMIĆ FILIP | LJUBLJANA SLOVAN | 7 | 7 | 1.0 |
| Šimenc Toma | HAVK MLADOST | 7 | 7 | 1.0 |
| KHVEDELIANI NIKOLOZ | DINAMO TBILISI A | 7 | 7 | 1.0 |
| Hanák Martin | SLAVIA UK | 7 | 7 | 1.0 |
| MORRALLA MARC | CN BARCELONA | 7 | 7 | 1.0 |
| CARBONI DAMIANO | SS LAZIO NUOTO | 7 | 7 | 1.0 |
| Latini Stefano | ONDA FORTE | 7 | 7 | 1.0 |
| ENE CRISTIAN | DINAMO BUCURESTI-A | 7 | 7 | 1.0 |
| LUDU IACOB | DINAMO BUCURESTI-A | 7 | 7 | 1.0 |
| Hagag Rashid | BSV | 7 | 7 | 1.0 |
| ZILBEHARI MILOŠ | NOVI BEOGRAD | 7 | 7 | 1.0 |
| Vujačić Maksim | AQUATIC VERDE | 7 | 7 | 1.0 |
| Majoczki Boldizsar | CANNSTATT | 7 | 6 | 1.2 |
| Đuričić Filip | JADRAN M:TEL | 6 | 7 | 0.9 |
| KUSEVIJA PETAR | BUDUĆNOST ONE | 6 | 6 | 1.0 |
| Jakab Erik | OLIMPIC CLUB | 6 | 7 | 0.9 |
| Buduluș Tudor | OLIMPIC CLUB | 6 | 7 | 0.9 |
| CECCATO Marc Antoine | CN MARSEILLE | 6 | 7 | 0.9 |
| Kostovski Luka | HAVK MLADOST | 6 | 7 | 0.9 |
| VACCHIERI GIACOMO | SC QUINTO 1921 | 6 | 7 | 0.9 |
| TORELLI ANTONIO | SC QUINTO 1921 | 6 | 7 | 0.9 |
| BOYCHEV ILIYA | OLYMPIC TALENT TEAM | 6 | 7 | 0.9 |
| SAPUNDZHIEV RADOSLAV | OLYMPIC TALENT TEAM | 6 | 7 | 0.9 |
| Lutskyi Vadym | DUSSELDORFER SC | 6 | 7 | 0.9 |
| LOLADZE IRAKLI | DINAMO TBILISI A | 6 | 7 | 0.9 |
| Dinka Matúš | SLAVIA UK | 6 | 7 | 0.9 |
| FUSARO SANTI | CN BARCELONA | 6 | 7 | 0.9 |
| FONTI FLAVIO | SS LAZIO NUOTO | 6 | 7 | 0.9 |
| Scotta Niccolo | RAPALLO NUOTO | 6 | 7 | 0.9 |
| Trojanović Vuk | MLADOST BIJELA | 6 | 7 | 0.9 |
| ARTIOLI ANDREA | RN BOLOGNA | 6 | 7 | 0.9 |
| RUSSO ANDREA | RN BOLOGNA | 6 | 7 | 0.9 |
| ZANOCCO MARANI BERNARDO | RN BOLOGNA | 6 | 7 | 0.9 |
| Naumović Pavle | JADRAN M:TEL | 5 | 7 | 0.7 |
| Kosić Maksim | JADRAN M:TEL | 5 | 7 | 0.7 |
| STEVANOVIĆ NIKOLA | LJUBLJANA SLOVAN | 5 | 7 | 0.7 |
| MARINIČ ANDREJ | LJUBLJANA SLOVAN | 5 | 7 | 0.7 |
| ALESSI GIACOMO | SC QUINTO 1921 | 5 | 7 | 0.7 |
| KONOV IVAN | OLYMPIC TALENT TEAM | 5 | 7 | 0.7 |
| Kavčić Stefan | VK VOJVODINA | 5 | 7 | 0.7 |
| Gopčević Relja | PRIMORAC | 5 | 7 | 0.7 |
| Roganović Petar | PRIMORAC | 5 | 7 | 0.7 |
| Farinacci Riccardo | ONDA FORTE | 5 | 7 | 0.7 |
| Pierrotti Lorenzo | OLYMPIC ROMA | 5 | 7 | 0.7 |
| UROŠEVIĆ LUKA | NOVI BEOGRAD | 5 | 7 | 0.7 |
| Savinović Leo | JUG ADRIATIC OSIGURANJE | 5 | 7 | 0.7 |
| FINI FRANCESCO | RN BOLOGNA | 5 | 7 | 0.7 |
| Blitvić Ivan | KPK | 5 | 7 | 0.7 |
| Djokic Marko | AQUATIC VERDE | 5 | 7 | 0.7 |
| MORAD ALIVAND BEHARVANDY RYAN | DINAMO BUCURESTI-B | 5 | 6 | 0.8 |
| Cureteanu Vlad | SHADOW WPC | 5 | 6 | 0.8 |
| Frederick Beckert Henri | CANNSTATT | 5 | 6 | 0.8 |
| MIHAILOVIC SRDAN | BUDUĆNOST ONE | 4 | 7 | 0.6 |
| Duban Armin | OLIMPIC CLUB | 4 | 7 | 0.6 |
| POLLAK BENJAMIN | LJUBLJANA SLOVAN | 4 | 7 | 0.6 |
| CAMELE LORENZO | 2000 BOLOGNA | 4 | 7 | 0.6 |
| Stričević Petar | HAVK MLADOST | 4 | 6 | 0.7 |
| Lisjak Jakov | HAVK MLADOST | 4 | 7 | 0.6 |
| JANJGAVA DAVIT | DINAMO TBILISI A | 4 | 7 | 0.6 |
| Hanák Michal | SLAVIA UK | 4 | 7 | 0.6 |
| Poljački Dušan | VK VOJVODINA | 4 | 7 | 0.6 |
| Marković Gago | VK VOJVODINA | 4 | 7 | 0.6 |
| Ševaljević Luka | PRIMORAC | 4 | 7 | 0.6 |
| Giovagnoli Giovanni | ONDA FORTE | 4 | 7 | 0.6 |
| Cerocchi Matteo | OLYMPIC ROMA | 4 | 7 | 0.6 |
| Draggeim Max | BSV | 4 | 7 | 0.6 |
| KOSTIĆ FILIP | NOVI BEOGRAD | 4 | 7 | 0.6 |
| Paolazzi Edoardo Leone | ROMA VIS NOVA | 4 | 7 | 0.6 |
| Gaxherri Florent | KPK | 4 | 7 | 0.6 |
| Sredanović Danilo | AQUATIC VERDE | 4 | 7 | 0.6 |
| Ironstone Augustus | SHADOW WPC | 4 | 6 | 0.7 |
| Janda Jovan | JADRAN M:TEL | 3 | 7 | 0.4 |
| ILICKOVIC FILIP | BUDUĆNOST ONE | 3 | 7 | 0.4 |
| Chodúr Matúš | XBS | 3 | 7 | 0.4 |
| Gajdoš Adam | XBS | 3 | 7 | 0.4 |
| Ile Sebastian | OLIMPIC CLUB | 3 | 7 | 0.4 |
| BENDAHMANE Haroun | CN MARSEILLE | 3 | 7 | 0.4 |
| LANGLAIS Mathias | CN MARSEILLE | 3 | 7 | 0.4 |
| Magašić Frane | HAVK MLADOST | 3 | 6 | 0.5 |
| OLCESE GIOVANNI | SC QUINTO 1921 | 3 | 7 | 0.4 |
| Vogt Caspar | DUSSELDORFER SC | 3 | 7 | 0.4 |
| RODRIGUEZ MIGUEL | CN BARCELONA | 3 | 7 | 0.4 |
| MARTINEZ ERIC | CN BARCELONA | 3 | 7 | 0.4 |
| DE SIMONE GABRIELE MARIA | SS LAZIO NUOTO | 3 | 7 | 0.4 |
| Rankov Filip | VK VOJVODINA | 3 | 7 | 0.4 |
| Paunović Blažo | PRIMORAC | 3 | 7 | 0.4 |
| Bošković Filip | MLADOST BIJELA | 3 | 7 | 0.4 |
| FLOREA RADU IOAN | DINAMO BUCURESTI-A | 3 | 7 | 0.4 |
| Fatucci Leone | OLYMPIC ROMA | 3 | 7 | 0.4 |
| Canali Davide | OLYMPIC ROMA | 3 | 7 | 0.4 |
| Urkiaga Jon Anton | BSV | 3 | 7 | 0.4 |
| Mattia Martello | EKIPE ORIZZONTE | 3 | 5 | 0.6 |
| Favro Igor | KPK | 3 | 7 | 0.4 |
| Valero Xavi | CN POBLE NOU | 3 | 7 | 0.4 |
| DUCA IOAN ALBERT | DINAMO BUCURESTI-B | 3 | 6 | 0.5 |
| COMAN RADU GABRIEL | DINAMO BUCURESTI-B | 3 | 6 | 0.5 |
| Noorafkan Adrian | SHADOW WPC | 3 | 6 | 0.5 |
| KOIAVA GABRIELI | DINAMO TBILISI B | 3 | 6 | 0.5 |
| STOJOVIC BALSA | BUDUĆNOST ONE | 2 | 7 | 0.3 |
| Škúltetyová Ela | XBS | 2 | 7 | 0.3 |
| Guțu Maxim | OLIMPIC CLUB | 2 | 7 | 0.3 |
| Mateljak Marko | HAVK MLADOST | 2 | 7 | 0.3 |
| Cindrić Adam | HAVK MLADOST | 2 | 7 | 0.3 |
| DE SARIO GIACOMO | SC QUINTO 1921 | 2 | 7 | 0.3 |
| STOYANOV NIKOLA | OLYMPIC TALENT TEAM | 2 | 7 | 0.3 |
| TODOROV KONSTANTIN | OLYMPIC TALENT TEAM | 2 | 7 | 0.3 |
| VAKHTANGADZE ANDRIA | DINAMO TBILISI A | 2 | 7 | 0.3 |
| KHUBUA GABRIEL | DINAMO TBILISI A | 2 | 7 | 0.3 |
| Kozlov Anton | DUSSELDORFER SC | 2 | 7 | 0.3 |
| Çakmak Deva Kian | DUSSELDORFER SC | 2 | 7 | 0.3 |
| PALLARES JEAN PAUL | CN BARCELONA | 2 | 7 | 0.3 |
| GOMEZ NICO | CN BARCELONA | 2 | 7 | 0.3 |
| Maletić Predrag | VK VOJVODINA | 2 | 7 | 0.3 |
| Pržica Luka | PRIMORAC | 2 | 7 | 0.3 |
| Giusti Diego | ONDA FORTE | 2 | 7 | 0.3 |
| ANGHEL DANIEL ALEXANDRU | DINAMO BUCURESTI-A | 2 | 7 | 0.3 |
| Lorenzini Nicolò | OLYMPIC ROMA | 2 | 7 | 0.3 |
| Romanelli Roberto | OLYMPIC ROMA | 2 | 7 | 0.3 |
| Gori Filippo | OLYMPIC ROMA | 2 | 7 | 0.3 |
| ROSCA David | GH. OSIPOV | 2 | 7 | 0.3 |
| RUSANOVSCHI Cristian | GH. OSIPOV | 2 | 7 | 0.3 |
| Falch Alan | BSV | 2 | 7 | 0.3 |
| BOGOVIĆ OGNJEN | NOVI BEOGRAD | 2 | 7 | 0.3 |
| PETKOVSKI ANDRIJA | NOVI BEOGRAD | 2 | 7 | 0.3 |
| GLIBO PETAR | NOVI BEOGRAD | 2 | 7 | 0.3 |
| Kukrika Nikola | JUG ADRIATIC OSIGURANJE | 2 | 7 | 0.3 |
| Gaetano Salerno | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
| Alessandro Antonicelli | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
| Carlo Sparta | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
| MILANO FILIPPO | RN BOLOGNA | 2 | 7 | 0.3 |
| STAGNI MATTIA | RN BOLOGNA | 2 | 7 | 0.3 |
| Ammirata Gabriele | ROMA VIS NOVA | 2 | 7 | 0.3 |
| Montal Jaume | CN POBLE NOU | 2 | 7 | 0.3 |
| Ivanović Vuk | AQUATIC VERDE | 2 | 7 | 0.3 |
| IORDOC VLADIMIR IOAN | DINAMO BUCURESTI-B | 2 | 6 | 0.3 |
| Fazli Sarijloo Ryan | SHADOW WPC | 2 | 6 | 0.3 |
| Magee Sullivan | SHADOW WPC | 2 | 6 | 0.3 |
| Pajic Viktor | CANNSTATT | 2 | 6 | 0.3 |
| RAMISHVILI SABA | DINAMO TBILISI B | 2 | 5 | 0.4 |
| Stanišić Stefan | JADRAN M:TEL | 1 | 7 | 0.1 |
| DJUKANOVIC JAKSA | BUDUĆNOST ONE | 1 | 7 | 0.1 |
| ASANOVIC DAVID | BUDUĆNOST ONE | 1 | 7 | 0.1 |
| KLISIC STEVAN | BUDUĆNOST ONE | 1 | 7 | 0.1 |
| Bán Xaver | XBS | 1 | 7 | 0.1 |
| Giurgiuveanu Mihai | OLIMPIC CLUB | 1 | 7 | 0.1 |
| BABIĆ TEODOR | LJUBLJANA SLOVAN | 1 | 7 | 0.1 |
| ŠINKOVEC ARNE | LJUBLJANA SLOVAN | 1 | 7 | 0.1 |
| PETKOVIĆ KELČEC TRISTAN | LJUBLJANA SLOVAN | 1 | 7 | 0.1 |
| BENENATI Gaspare | CN MARSEILLE | 1 | 7 | 0.1 |
| BOUDRAA Ange | CN MARSEILLE | 1 | 7 | 0.1 |
| RUSSAC Jean | CN MARSEILLE | 1 | 7 | 0.1 |
| VASSALLI CHRISTIAN | 2000 BOLOGNA | 1 | 7 | 0.1 |
| Šlopar Lukas | HAVK MLADOST | 1 | 7 | 0.1 |
| Kušek Petar | HAVK MLADOST | 1 | 7 | 0.1 |
| Franov Luka | HAVK MLADOST | 1 | 7 | 0.1 |
| Radan Fabian | HAVK MLADOST | 1 | 7 | 0.1 |
| RAZETO LEONARDO | SC QUINTO 1921 | 1 | 7 | 0.1 |
| GARBINI BARTOLOMEO | SC QUINTO 1921 | 1 | 7 | 0.1 |
| IGNATOV VIKTOR | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| NEDKOV BOGOMIL | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| PENKOV EMIL | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| TSINTSADZE NIKOLOZ | DINAMO TBILISI A | 1 | 7 | 0.1 |
| Titov Maxim | DUSSELDORFER SC | 1 | 7 | 0.1 |
| Kirschner Joel | DUSSELDORFER SC | 1 | 7 | 0.1 |
| KIMERIDZE JEMAL | DINAMO TBILISI A | 1 | 7 | 0.1 |
| Dnistryan Jegor | SLAVIA UK | 1 | 7 | 0.1 |
| Nagy Adam | SLAVIA UK | 1 | 7 | 0.1 |
| Dvorský David | SLAVIA UK | 1 | 7 | 0.1 |
| Bojnák Daniel | SLAVIA UK | 1 | 7 | 0.1 |
| Svetlák Samo | SLAVIA UK | 1 | 7 | 0.1 |
| STAMPONE DONATO | SS LAZIO NUOTO | 1 | 7 | 0.1 |
| RANALLI TOMMASO | SS LAZIO NUOTO | 1 | 7 | 0.1 |
| ZEPPA ALESSANDRO | SS LAZIO NUOTO | 1 | 7 | 0.1 |
| Šerić Uroš | VK VOJVODINA | 1 | 6 | 0.2 |
| Radočaj Filip | VK VOJVODINA | 1 | 7 | 0.1 |
| Merlo Mattia | RAPALLO NUOTO | 1 | 7 | 0.1 |
| Masha Andi | RAPALLO NUOTO | 1 | 7 | 0.1 |
| Bartali Alessandro Francis | RAPALLO NUOTO | 1 | 7 | 0.1 |
| Grbović Luka | PRIMORAC | 1 | 7 | 0.1 |
| Milaš Damjan | PRIMORAC | 1 | 7 | 0.1 |
| Petriccione Mattia | ONDA FORTE | 1 | 7 | 0.1 |
| Pioli Filippo | ONDA FORTE | 1 | 7 | 0.1 |
| Taglialatela Davide | ONDA FORTE | 1 | 7 | 0.1 |
| Guidi Alessio | ONDA FORTE | 1 | 7 | 0.1 |
| Vujović Luka | MLADOST BIJELA | 1 | 7 | 0.1 |
| CATANA RADU TEODOR | DINAMO BUCURESTI-A | 1 | 7 | 0.1 |
| Nocelli Andrea | OLYMPIC ROMA | 1 | 7 | 0.1 |
| CERNICA Nicolae | GH. OSIPOV | 1 | 5 | 0.2 |
| Piras Riccardo | BSV | 1 | 7 | 0.1 |
| Pochayevets Arthur | BSV | 1 | 7 | 0.1 |
| Mehovic Tarik | BSV | 1 | 7 | 0.1 |
| ULEMEK PETAR | NOVI BEOGRAD | 1 | 7 | 0.1 |
| CVETKOVIĆ NOA | NOVI BEOGRAD | 1 | 7 | 0.1 |
| MITIĆ ALEKSANDAR | NOVI BEOGRAD | 1 | 7 | 0.1 |
| Brunsko Vallejo Petar | JUG ADRIATIC OSIGURANJE | 1 | 7 | 0.1 |
| Prlender Marin | JUG ADRIATIC OSIGURANJE | 1 | 7 | 0.1 |
| Šabadin Maroje | JUG ADRIATIC OSIGURANJE | 1 | 7 | 0.1 |
| Vranješ Vito | JUG ADRIATIC OSIGURANJE | 1 | 5 | 0.2 |
| Luca Oliveri | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
| Simone Cristian Santapaola Caradonna | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
| CATELLI FRANCESCO LEONE | RN BOLOGNA | 1 | 7 | 0.1 |
| GENTILE MARIO | RN BOLOGNA | 1 | 7 | 0.1 |
| VICINELLI JACOPO | RN BOLOGNA | 1 | 7 | 0.1 |
| Ruscitti Riccardo | ROMA VIS NOVA | 1 | 7 | 0.1 |
| Nicola Siciliani De Cumis | ROMA VIS NOVA | 1 | 7 | 0.1 |
| Maksimović Marko | KPK | 1 | 7 | 0.1 |
| Lale Nikša | KPK | 1 | 7 | 0.1 |
| Pocrnja Ivan | KPK | 1 | 7 | 0.1 |
| Garcia Hugo | CN POBLE NOU | 1 | 7 | 0.1 |
| Vilchez Roger | CN POBLE NOU | 1 | 7 | 0.1 |
| Adrian Holgado | CN POBLE NOU | 1 | 7 | 0.1 |
| Radović Strahinja | AQUATIC VERDE | 1 | 7 | 0.1 |
| Živković Pavle | AQUATIC VERDE | 1 | 6 | 0.2 |
| VASILE PATRIC CRISTIAN | DINAMO BUCURESTI-B | 1 | 6 | 0.2 |
| MATEI STEFAN DRAGOS | DINAMO BUCURESTI-B | 1 | 6 | 0.2 |
| NICOLAE STEFAN IOAN | DINAMO BUCURESTI-B | 1 | 6 | 0.2 |
| Fuller Bryken | SHADOW WPC | 1 | 6 | 0.2 |
| Lamech Nathan | SHADOW WPC | 1 | 6 | 0.2 |
| Nguyen Samuel | SHADOW WPC | 1 | 6 | 0.2 |
| SOSELIA ILIA | DINAMO TBILISI B | 1 | 6 | 0.2 |
| ANTADZE LUCA | DINAMO TBILISI B | 1 | 6 | 0.2 |
| Novakovic Novak | CANNSTATT | 1 | 6 | 0.2 |
| Wirth Dante Immanuel | CANNSTATT | 1 | 6 | 0.2 |
| Hamann Tom | CANNSTATT | 1 | 6 | 0.2 |
| Pabotoy Theodore Alexander | CANNSTATT | 1 | 6 | 0.2 |
| OTARASHVILI DEMETRE | DINAMO TBILISI B | 1 | 6 | 0.2 |
Results and data handling by www.furkisport.hr
