Scorers
| Players | Team | Goals scored | Matches | Average |
|---|---|---|---|---|
| VUJISIC ADNRIJA | BUDUĆNOST ONE | 29 | 6 | 4.8 |
| NAVARRO KAI | CN PREMIA | 24 | 6 | 4.0 |
| Biagiola Daniele | OLYMPIC ROMA | 23 | 7 | 3.3 |
| FIORENTINO MASSIMO | C.N. POSILLIPO | 20 | 6 | 3.3 |
| SABBATINI FRANCESCO | RN BOLOGNA | 19 | 6 | 3.2 |
| Tommaso Chiarenza | EKIPE ORIZZONTE | 18 | 7 | 2.6 |
| Todorović Vukašin | VK VALIS | 17 | 5 | 3.4 |
| Avramescu Mihnea | OLIMPIC CLUB | 16 | 8 | 2.0 |
| Capraro Christian | ROMA VIS NOVA | 15 | 6 | 2.5 |
| BURDU EGE | ITU GVO SK | 15 | 6 | 2.5 |
| DUFOUR BERSELLI Milo | CN MARSEILLE | 15 | 7 | 2.1 |
| EROLI TOMMASO | RN FLORENTIA | 15 | 8 | 1.9 |
| CATALAN ENEKO | CN BARCELONA | 14 | 7 | 2.0 |
| Kriletić Rudi | KPK | 14 | 6 | 2.3 |
| Šušak Matej | HAVK MLADOST | 14 | 6 | 2.3 |
| Plemenčić Patrik | HAVK MLADOST | 14 | 6 | 2.3 |
| JANDRIĆ VUK | NOVI BEOGRAD | 14 | 6 | 2.3 |
| Mladenović Milan | VK VALIS | 14 | 6 | 2.3 |
| CORREA AXEL | CN BARCELONA | 13 | 7 | 1.9 |
| Nikezić Maksim | JADRAN M:TEL | 13 | 6 | 2.2 |
| Radović Nemanja | MLADOST BIJELA | 13 | 6 | 2.2 |
| Njegovac Petar | JADRAN M:TEL | 12 | 6 | 2.0 |
| DE LUCA CARLO | C.N. POSILLIPO | 12 | 6 | 2.0 |
| Jámbor Attila | GYORI | 12 | 7 | 1.7 |
| SAGANELIDZE ANDRIA | DINAMO TBILISI | 11 | 8 | 1.4 |
| Khokhobashvili Mikael | BSV | 11 | 8 | 1.4 |
| Račić Petar | GUSAR MLINI | 11 | 7 | 1.6 |
| Škurić Jovan | PRIMORAC | 10 | 7 | 1.4 |
| Gverović Vanja | PRIMORAC | 10 | 7 | 1.4 |
| Martinko Karlo | HAVK MLADOST | 10 | 6 | 1.7 |
| Bačić Jakov | JUG ADRIATIC OSIGURANJE | 10 | 6 | 1.7 |
| Martić Juraj | JUG ADRIATIC OSIGURANJE | 10 | 6 | 1.7 |
| MSHVIDOBADZE EREKLE | DINAMO TBILISI | 10 | 7 | 1.4 |
| PETRESCU ALEXANDRU DODU | DINAMO BUCURESTI | 9 | 7 | 1.3 |
| FARTAIS GEORGE | DINAMO BUCURESTI | 9 | 7 | 1.3 |
| Maršić David | HAVK MLADOST | 9 | 6 | 1.5 |
| TRIGGIANI EDOARDO | C.N. POSILLIPO | 9 | 6 | 1.5 |
| Neri Alessandro | ROMA VIS NOVA | 9 | 6 | 1.5 |
| PALLINI ALESSANDRO | SS LAZIO NUOTO | 9 | 7 | 1.3 |
| Radonjić Đorđije | PRIMORAC | 8 | 7 | 1.1 |
| Parteli Filip | PRIMORAC | 8 | 7 | 1.1 |
| Samardžić Jakša | JADRAN M:TEL | 8 | 6 | 1.3 |
| NIKOLIC SERGEJ | BUDUĆNOST ONE | 8 | 6 | 1.3 |
| Vasilev Jaroslav | BSV | 8 | 8 | 1.0 |
| INNOCENTI PIETRO | RN FLORENTIA | 8 | 8 | 1.0 |
| Țiplea Aleph | OLIMPIC CLUB | 8 | 8 | 1.0 |
| GARCIA ERIC | CN BARCELONA | 7 | 7 | 1.0 |
| Rakiđija Maro | HAVK MLADOST | 7 | 6 | 1.2 |
| RISTOVSKI DRAGAN | NOVI BEOGRAD | 7 | 6 | 1.2 |
| Andrić Pavle | JADRAN M:TEL | 7 | 6 | 1.2 |
| GRACIANO POL | CN PREMIA | 7 | 6 | 1.2 |
| FERRI FLAVIO | SS LAZIO NUOTO | 7 | 7 | 1.0 |
| Vogeler Roman | BSV | 7 | 8 | 0.9 |
| Borbás Olivér | GYORI | 7 | 7 | 1.0 |
| Nicolò Multisanti | EKIPE ORIZZONTE | 7 | 7 | 1.0 |
| Stjepčević Karlo | GUSAR MLINI | 7 | 7 | 1.0 |
| Mirică Nicolae | OLIMPIC CLUB | 7 | 8 | 0.9 |
| ROVIRA GENÍS | CN BARCELONA | 6 | 7 | 0.9 |
| DIRZAN MARIAM | CN BARCELONA | 6 | 7 | 0.9 |
| Šeman Vice | KPK | 6 | 7 | 0.9 |
| Gukov Martin | HAVK MLADOST | 6 | 6 | 1.0 |
| Andrić Uglješa | VK VALIS | 6 | 5 | 1.2 |
| Butigan Matija | JUG ADRIATIC OSIGURANJE | 6 | 6 | 1.0 |
| VALENTINO FRANCESCO | C.N. POSILLIPO | 6 | 6 | 1.0 |
| RAKOCEVIC PETAR | BUDUĆNOST ONE | 6 | 6 | 1.0 |
| Simović Pavle | MLADOST BIJELA | 6 | 6 | 1.0 |
| Letić Jovan | MLADOST BIJELA | 6 | 6 | 1.0 |
| ASLAN ATA | ITU GVO SK | 6 | 6 | 1.0 |
| CASTELLS TEO | CN PREMIA | 6 | 6 | 1.0 |
| BARBARISI Paul Antoine | CN MARSEILLE | 6 | 7 | 0.9 |
| Batistić Špiro | KPK | 5 | 7 | 0.7 |
| Jeričević Jadran | KPK | 5 | 7 | 0.7 |
| IVANČEVIĆ VUK | NOVI BEOGRAD | 5 | 6 | 0.8 |
| Brunsko Vallejo Karlo | JUG ADRIATIC OSIGURANJE | 5 | 6 | 0.8 |
| DE GEORGIO LUDOVICO | C.N. POSILLIPO | 5 | 6 | 0.8 |
| ROMANO ANTONIO | C.N. POSILLIPO | 5 | 6 | 0.8 |
| MILIC STRAHINJA | BUDUĆNOST ONE | 5 | 6 | 0.8 |
| AYDIN EFE | ITU GVO SK | 5 | 6 | 0.8 |
| GRILLO Augustin | CN MARSEILLE | 5 | 5 | 1.0 |
| Cerutti Felipe | BSV | 5 | 8 | 0.6 |
| PIAZZINI DUCCIO | RN FLORENTIA | 5 | 8 | 0.6 |
| TORTORICI LORENZO | RN FLORENTIA | 5 | 8 | 0.6 |
| Penda Ljubo | PRIMORAC | 4 | 7 | 0.6 |
| Ciaffi Aurelio | ROMA VIS NOVA | 4 | 6 | 0.7 |
| Stipić Aleksandar | MLADOST BIJELA | 4 | 6 | 0.7 |
| Vujošević Vasilije | MLADOST BIJELA | 4 | 6 | 0.7 |
| Lutovac Kađa | MLADOST BIJELA | 4 | 5 | 0.8 |
| Vujačić Stefan | MLADOST BIJELA | 4 | 6 | 0.7 |
| KÖSEOĞLU AHMET ATA | ITU GVO SK | 4 | 6 | 0.7 |
| SEKBAN DURSUN URAS | ITU GVO SK | 4 | 6 | 0.7 |
| RODRIGUEZ JANO | CN PREMIA | 4 | 6 | 0.7 |
| LAGUNA EDU | CN PREMIA | 4 | 6 | 0.7 |
| PIERALISI ANTONIO | SS LAZIO NUOTO | 4 | 7 | 0.6 |
| Pietro Bottino | EKIPE ORIZZONTE | 4 | 7 | 0.6 |
| Handabaka Petar | GUSAR MLINI | 4 | 7 | 0.6 |
| IULIANO ALESSIO | RN FLORENTIA | 4 | 8 | 0.5 |
| BADALIANI ALEKS | DINAMO TBILISI | 4 | 7 | 0.6 |
| Bogdan Luca | OLIMPIC CLUB | 4 | 8 | 0.5 |
| Tsantsaridis Stavros | OLIMPIC CLUB | 4 | 8 | 0.5 |
| Prcela Vito | GUSAR MLINI | 4 | 4 | 1.0 |
| Radulović Andrej | PRIMORAC | 3 | 7 | 0.4 |
| Korobov Filipp | PRIMORAC | 3 | 7 | 0.4 |
| Feljan Toma | HAVK MLADOST | 3 | 6 | 0.5 |
| BOGOVIĆ VELJKO | NOVI BEOGRAD | 3 | 6 | 0.5 |
| Vuković Luka | JADRAN M:TEL | 3 | 6 | 0.5 |
| Conversano Alessandro | ROMA VIS NOVA | 3 | 6 | 0.5 |
| Palmieri Matteo | ROMA VIS NOVA | 3 | 6 | 0.5 |
| PETRELLA ANDREA | C.N. POSILLIPO | 3 | 6 | 0.5 |
| POPOVIC DIMITRIJE | BUDUĆNOST ONE | 3 | 6 | 0.5 |
| Simović Nikola | MLADOST BIJELA | 3 | 6 | 0.5 |
| DARAKHVELIDZE LEVANI | DINAMO TBILISI | 3 | 8 | 0.4 |
| KANDELAKI ILIA | DINAMO TBILISI | 3 | 8 | 0.4 |
| Mele Paolo | OLYMPIC ROMA | 3 | 7 | 0.4 |
| Knausz Olivér | GYORI | 3 | 7 | 0.4 |
| Lorenzo Di Noto | EKIPE ORIZZONTE | 3 | 7 | 0.4 |
| Tošić Josip | GUSAR MLINI | 3 | 6 | 0.5 |
| IORDOC CAROL ANDREI | DINAMO BUCURESTI | 2 | 6 | 0.3 |
| ANGHEL IOACHIM GEORGE | DINAMO BUCURESTI | 2 | 7 | 0.3 |
| NEDU ALBERT NICHOLAS | DINAMO BUCURESTI | 2 | 7 | 0.3 |
| REVERTE BRUNO | CN BARCELONA | 2 | 7 | 0.3 |
| FINI ALESSANDRO | RN BOLOGNA | 2 | 6 | 0.3 |
| LOLLINO RICCARDO | RN BOLOGNA | 2 | 6 | 0.3 |
| MANARESI GIULIANO KASPAR | RN BOLOGNA | 2 | 6 | 0.3 |
| PISANA EDOARDO | RN BOLOGNA | 2 | 6 | 0.3 |
| Diklić Ivor | HAVK MLADOST | 2 | 5 | 0.4 |
| Plenković Mario | HAVK MLADOST | 2 | 6 | 0.3 |
| GLASNOVIĆ JOSIP | NOVI BEOGRAD | 2 | 6 | 0.3 |
| Šatara Vasilije | JADRAN M:TEL | 2 | 6 | 0.3 |
| Raković Bratislav | VK VALIS | 2 | 6 | 0.3 |
| Zekić Edi | JUG ADRIATIC OSIGURANJE | 2 | 6 | 0.3 |
| SACCO GIUSEPPE | C.N. POSILLIPO | 2 | 6 | 0.3 |
| Pambianchi Luca | ROMA VIS NOVA | 2 | 6 | 0.3 |
| RAICEVIC DAMJAN | BUDUĆNOST ONE | 2 | 6 | 0.3 |
| BIOSCA OT | CN PREMIA | 2 | 6 | 0.3 |
| SCAGLIARINO FLAVIO | SS LAZIO NUOTO | 2 | 7 | 0.3 |
| KIKODZE NIKOLOZ | DINAMO TBILISI | 2 | 8 | 0.3 |
| CHIPOTEL Antoine | CN MARSEILLE | 2 | 7 | 0.3 |
| DHORNE GERRATANA Andrea | CN MARSEILLE | 2 | 7 | 0.3 |
| MELICIO SILVA Esteban | CN MARSEILLE | 2 | 7 | 0.3 |
| PUVIEUX Paul | CN MARSEILLE | 2 | 7 | 0.3 |
| De Lena Andrea Oscar | OLYMPIC ROMA | 2 | 7 | 0.3 |
| Falvella Leonardo Giulio | OLYMPIC ROMA | 2 | 6 | 0.3 |
| Coppi Carlo Maria | OLYMPIC ROMA | 2 | 7 | 0.3 |
| Oslie-Toth Robert Vincent | BSV | 2 | 8 | 0.3 |
| Scheibl Linus | BSV | 2 | 8 | 0.3 |
| Ráncsik Marcell Alexander | BSV | 2 | 8 | 0.3 |
| Svec Benedek | GYORI | 2 | 7 | 0.3 |
| Drága Márton | GYORI | 2 | 7 | 0.3 |
| Hebborn Justus | BSV | 2 | 7 | 0.3 |
| Francesco Domenico Dursi Malato | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
| Alessia Nicosia | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
| Giulio Sparta | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
| Lorenzo Azzaro | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
| Škurla Jakov | GUSAR MLINI | 2 | 7 | 0.3 |
| MORONI CRISTIAN | RN FLORENTIA | 2 | 8 | 0.3 |
| MARINESCU RARES GABRIEL | DINAMO BUCURESTI | 1 | 7 | 0.1 |
| FUFLYGIN MIKHAIL | DINAMO BUCURESTI | 1 | 7 | 0.1 |
| AGUILAR DAN | CN BARCELONA | 1 | 7 | 0.1 |
| DESMOULINS KEENAN | CN BARCELONA | 1 | 7 | 0.1 |
| FITÉ LIAM | CN BARCELONA | 1 | 7 | 0.1 |
| Zenović Jovan | PRIMORAC | 1 | 7 | 0.1 |
| Gaćina Tea | KPK | 1 | 7 | 0.1 |
| Granić Klara | KPK | 1 | 7 | 0.1 |
| Pendo Josip | KPK | 1 | 7 | 0.1 |
| Pamuković Arsen | KPK | 1 | 7 | 0.1 |
| EMINENTE ENRICO | RN BOLOGNA | 1 | 5 | 0.2 |
| NASTI MATTIA FERNANDO | RN BOLOGNA | 1 | 6 | 0.2 |
| Jadrešić Maks | HAVK MLADOST | 1 | 6 | 0.2 |
| Kostovski Toni | HAVK MLADOST | 1 | 6 | 0.2 |
| Pećarić Noa | HAVK MLADOST | 1 | 2 | 0.5 |
| MANOJLOVIĆ NIKOLA | NOVI BEOGRAD | 1 | 6 | 0.2 |
| PETROVIĆ VUK | NOVI BEOGRAD | 1 | 6 | 0.2 |
| Aisoni Lazar | JADRAN M:TEL | 1 | 6 | 0.2 |
| Ivović Andrej | JADRAN M:TEL | 1 | 6 | 0.2 |
| Jokić Jakov | VK VALIS | 1 | 6 | 0.2 |
| Petrović Vukašin | VK VALIS | 1 | 5 | 0.2 |
| Radovanović Despot | VK VALIS | 1 | 5 | 0.2 |
| Milovanović Andrej | VK VALIS | 1 | 5 | 0.2 |
| Delić Luka | JUG ADRIATIC OSIGURANJE | 1 | 6 | 0.2 |
| Kitin Đivo | JUG ADRIATIC OSIGURANJE | 1 | 6 | 0.2 |
| Matušić Roko | JUG ADRIATIC OSIGURANJE | 1 | 6 | 0.2 |
| Kuzman Andrija | JUG ADRIATIC OSIGURANJE | 1 | 6 | 0.2 |
| RAONIC BODIN | BUDUĆNOST ONE | 1 | 6 | 0.2 |
| KUSEVIJA OGNJEN | BUDUĆNOST ONE | 1 | 6 | 0.2 |
| Stipić Andrej | MLADOST BIJELA | 1 | 6 | 0.2 |
| Šerović Krsto | MLADOST BIJELA | 1 | 5 | 0.2 |
| GÜLBARAN BARTU | ITU GVO SK | 1 | 6 | 0.2 |
| DEMİR AHMET BARIŞ | ITU GVO SK | 1 | 6 | 0.2 |
| IÑIGUEZ JOAN | CN PREMIA | 1 | 6 | 0.2 |
| TROIANO FILIPPO | SS LAZIO NUOTO | 1 | 7 | 0.1 |
| POLI GIACOMO | SS LAZIO NUOTO | 1 | 7 | 0.1 |
| KINTSURASHVILI IOANE | DINAMO TBILISI | 1 | 7 | 0.1 |
| MELIKIDZE MAXIME | DINAMO TBILISI | 1 | 8 | 0.1 |
| TOTOGASHVILI NIKOLOZ | DINAMO TBILISI | 1 | 7 | 0.1 |
| MACHABELI ALEKSANDRE | DINAMO TBILISI | 1 | 7 | 0.1 |
| COLIN Marceau | CN MARSEILLE | 1 | 7 | 0.1 |
| DOGNON Arthur | CN MARSEILLE | 1 | 7 | 0.1 |
| GIRAUD Lino | CN MARSEILLE | 1 | 7 | 0.1 |
| LARTIGOLLE Jean Gabriel | CN MARSEILLE | 1 | 7 | 0.1 |
| Pica Matteo | OLYMPIC ROMA | 1 | 7 | 0.1 |
| Rogani Francesco | OLYMPIC ROMA | 1 | 7 | 0.1 |
| Mesiano Andrea | OLYMPIC ROMA | 1 | 7 | 0.1 |
| Tupini Giorgio | OLYMPIC ROMA | 1 | 7 | 0.1 |
| Karabanov Maxim | BSV | 1 | 8 | 0.1 |
| Sakač Maximilian | BSV | 1 | 8 | 0.1 |
| Pálinger Milán | GYORI | 1 | 7 | 0.1 |
| Takács Maja | GYORI | 1 | 7 | 0.1 |
| Komódi Zalán | GYORI | 1 | 7 | 0.1 |
| Mónus András | GYORI | 1 | 7 | 0.1 |
| Kalmár Ákos | GYORI | 1 | 7 | 0.1 |
| Horváth Martin | GYORI | 1 | 4 | 0.3 |
| Vittoria Mariacristina Dursi Malato | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
| Luca Giuffrida | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
| Alberto Antonicelli | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
| Lučić Alan | GUSAR MLINI | 1 | 7 | 0.1 |
| Šitum Fran | HAVK MLADOST | 1 | 4 | 0.3 |
| Mitrović Bogdan | VK VALIS | 1 | 5 | 0.2 |
Results and data handling by www.furkisport.hr
