U14



Preliminary round

Group A, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 ŠABAC ELIXIR 3 3 0 9 34 16 +18
2 DINAMO TBILISI (2) 3 1 2 (3) 3 16 21 (+2) -5
3 RN BOLOGNA (2) 3 1 2 (3) 3 16 21 (+1) -5
4 MARSEILLE (2) 3 1 2 (3) 3 17 25 (-3) -8
( ) Head to head matches between teams with equal total points

Group B, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 LAZIO NUOTO 3 3 0 9 38 8 +30
2 SPARTAK PATENT CO. 3 2 1 6 40 11 +29
3 GYORI 3 1 2 3 11 31 -20
4 STEAUA - B 3 0 3 0 5 44 -39

Group C, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 ROMA NUOTO (1) 3 2 1 (3) 6 22 19 (+2) +3
2 NOVI BEOGRAD (1) 3 2 1 (0) 6 23 17 (-2) +6
3 LEIPZIG (1) 3 1 2 (3) 3 18 24 (+3) -6
4 NEW GIZA (1) 3 1 2 (0) 3 19 22 (-3) -3
( ) Head to head matches between teams with equal total points

Group D, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 BARCELONA 3 3 0 9 30 20 +10
2 KPK 3 2 1 6 32 19 +13
3 TORPEDO 3 1 2 3 16 28 -12
4 OLYMPIC ROMA 3 0 3 0 10 21 -11

Group E, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 EKIPE ORIZZONTE 3 3 0 9 27 14 +13
2 MONACO 3 2 1 6 19 16 +3
3 STEAUA - A 3 1 2 3 18 15 +3
4 RADNIČKI 3 0 3 0 13 32 -19

Group F, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 JUG ADRIATIC OSIGURANJE 3 3 0 9 40 8 +32
2 PRIMORAC 3 2 1 6 40 16 +24
3 ORTIGIA 1928 3 1 2 3 19 32 -13
4 OLIMPIC CLUB 3 0 3 0 4 47 -43

Group G, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 ROMA VIS NOVA 3 3 0 9 36 13 +23
2 JADRAN M:TEL 3 2 1 6 31 20 +11
3 RZO 3 1 2 3 16 31 -15
4 DELFIN 3 0 3 0 15 34 -19

Group H, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 CAVTAT 3 3 0 9 23 14 +9
2 CANNSTATT (2) 3 1 2 (3) 3 20 22 (0) -2
3 TEAM SLOVENIA (2) 3 1 2 (3) 3 23 26 (0) -3
4 XBS (2) 3 1 2 (3) 3 16 20 (0) -4
( ) Head to head matches between teams with equal total points

Group I, Ranking and schedule

Rank Team Played Won Lost Points Goals for Goals against Goal difference
1 HAVK MLADOST 3 3 0 9 41 8 +33
2 BUDUĆNOST 3 2 1 6 22 13 +9
3 OLYMPIC TALENT TEAM 3 1 2 3 15 30 -15
4 2000 BOLOGNA 3 0 3 0 6 33 -27

1st place