Scorers
| Players | Team | Goals scored | Matches | Average |
|---|---|---|---|---|
| Nashaat Hesham | NEW GIZA | 36 | 7 | 5.1 |
| ĐUZELOVIĆ VASILIJE | TORPEDO | 29 | 7 | 4.1 |
| Andrew Lanteri-Minet | MONACO | 23 | 7 | 3.3 |
| Skokandić Josip | KPK | 22 | 7 | 3.1 |
| FILIPPI MARIO | LAZIO NUOTO | 21 | 7 | 3.0 |
| Matičević Nikša | JUG ADRIATIC OSIGURANJE | 21 | 7 | 3.0 |
| Banko Viktor | DELFIN | 21 | 7 | 3.0 |
| Salinitro Jacopo | OLYMPIC ROMA | 20 | 7 | 2.9 |
| Čikić Gregor | DELFIN | 19 | 7 | 2.7 |
| Blečić Andrej | PRIMORAC | 19 | 7 | 2.7 |
| Popović Nemanja | PRIMORAC | 19 | 7 | 2.7 |
| Cvitan Toni | HAVK MLADOST | 19 | 7 | 2.7 |
| Pistilli Valerio | ROMA NUOTO | 18 | 7 | 2.6 |
| Burger Felix | LEIPZIG | 18 | 7 | 2.6 |
| Pariso Michele | RN BOLOGNA | 17 | 7 | 2.4 |
| Paolo Stante | EKIPE ORIZZONTE | 17 | 6 | 2.8 |
| Krečković Maksim | ŠABAC ELIXIR | 15 | 7 | 2.1 |
| DRUYER Jules | MARSEILLE | 15 | 7 | 2.1 |
| Mrkšić Andrej | SPARTAK PATENT CO. | 15 | 7 | 2.1 |
| Spiezio Massimo | ROMA NUOTO | 15 | 7 | 2.1 |
| Granić Jakov | KPK | 15 | 7 | 2.1 |
| Sijerković Uroš | JADRAN M:TEL | 15 | 7 | 2.1 |
| Maljugić Nebojša | SPARTAK PATENT CO. | 14 | 7 | 2.0 |
| Burger Fritz | LEIPZIG | 14 | 7 | 2.0 |
| GHEORGHE ANDREI GABRIEL | STEAUA - A | 14 | 7 | 2.0 |
| Njirić Jakov | JUG ADRIATIC OSIGURANJE | 14 | 7 | 2.0 |
| Botić Luka | CAVTAT | 14 | 7 | 2.0 |
| Komar Dorian | HAVK MLADOST | 14 | 7 | 2.0 |
| HRISTOV SIMEON | OLYMPIC TALENT TEAM | 14 | 7 | 2.0 |
| VASADZE ALEKSANDRE | DINAMO TBILISI | 13 | 7 | 1.9 |
| OZZOLA RAMON | BARCELONA | 13 | 7 | 1.9 |
| Ranitović Ilija | RADNIČKI | 13 | 6 | 2.2 |
| VELOCCI Giacomo | ROMA VIS NOVA | 13 | 7 | 1.9 |
| Subotić Andrija | JADRAN M:TEL | 13 | 7 | 1.9 |
| Citro Andrea | RN BOLOGNA | 12 | 7 | 1.7 |
| Scholle Gustav | LEIPZIG | 12 | 7 | 1.7 |
| Diotallevi Edoardo | OLYMPIC ROMA | 12 | 7 | 1.7 |
| CISMARU VLADIMIR IOAN | STEAUA - A | 12 | 7 | 1.7 |
| CECCARELLI Mattia | ROMA VIS NOVA | 12 | 7 | 1.7 |
| Škrlj Bor | TEAM SLOVENIA | 12 | 7 | 1.7 |
| Zini Nicolas | 2000 BOLOGNA | 12 | 6 | 2.0 |
| Lokas Vito | HAVK MLADOST | 12 | 7 | 1.7 |
| Grgić Nemanja | SPARTAK PATENT CO. | 11 | 7 | 1.6 |
| Stefano Catera | EKIPE ORIZZONTE | 11 | 7 | 1.6 |
| Fülöp Alexander | RZO | 11 | 7 | 1.6 |
| Ivović Aleksa | JADRAN M:TEL | 11 | 7 | 1.6 |
| Bunda Jakub | XBS | 11 | 7 | 1.6 |
| Pirija Anton | CANNSTATT | 11 | 7 | 1.6 |
| TODOROVIC PETAR | BUDUĆNOST | 11 | 7 | 1.6 |
| Abadzić Marko | ŠABAC ELIXIR | 10 | 7 | 1.4 |
| STANKOVIĆ JOVAN | NOVI BEOGRAD | 10 | 7 | 1.4 |
| Curcio Salvatore | ORTIGIA 1928 | 10 | 7 | 1.4 |
| Filippi Toni | JUG ADRIATIC OSIGURANJE | 10 | 7 | 1.4 |
| Leskovjanský Adam | XBS | 10 | 7 | 1.4 |
| Issam Metti Ivan | CANNSTATT | 10 | 7 | 1.4 |
| Tršić Teodor | ŠABAC ELIXIR | 9 | 7 | 1.3 |
| Lizák Bernát | GYORI | 9 | 7 | 1.3 |
| Gál Soma | GYORI | 9 | 7 | 1.3 |
| Caminiti Mattia | ORTIGIA 1928 | 9 | 7 | 1.3 |
| Kadijević Petar | JUG ADRIATIC OSIGURANJE | 9 | 7 | 1.3 |
| Pavlović Marko | JADRAN M:TEL | 9 | 7 | 1.3 |
| Kertész Dávid | XBS | 9 | 7 | 1.3 |
| DIAB Liam | MARSEILLE | 8 | 5 | 1.6 |
| PONTICELLI GIOVANNI | LAZIO NUOTO | 8 | 7 | 1.1 |
| Lazić Miron | SPARTAK PATENT CO. | 8 | 7 | 1.1 |
| Borbás Benedek | GYORI | 8 | 7 | 1.1 |
| LUNGU RARES GABRIEL | STEAUA - B | 8 | 6 | 1.3 |
| SOMMA LUCA | BARCELONA | 8 | 7 | 1.1 |
| PONS NICO | BARCELONA | 8 | 7 | 1.1 |
| Virc Maks Julijan | TEAM SLOVENIA | 8 | 7 | 1.1 |
| VUKMIROVIC DAMJAN | BUDUĆNOST | 8 | 7 | 1.1 |
| SCEPANOVIC NIKSA | BUDUĆNOST | 8 | 7 | 1.1 |
| Šofranac Strahinja | SPARTAK PATENT CO. | 7 | 7 | 1.0 |
| IVIĆ VELJKO | NOVI BEOGRAD | 7 | 7 | 1.0 |
| ŽIVANOVIĆ VASILIJE | NOVI BEOGRAD | 7 | 7 | 1.0 |
| Mitrović Vuk | RADNIČKI | 7 | 5 | 1.4 |
| Luca Montanaro | MONACO | 7 | 7 | 1.0 |
| Cărămidă Tudor | OLIMPIC CLUB | 7 | 6 | 1.2 |
| Bako Petar | CAVTAT | 7 | 7 | 1.0 |
| Dimnić Luka | CAVTAT | 7 | 7 | 1.0 |
| Milković Vedran | CAVTAT | 7 | 7 | 1.0 |
| Kolednik Tim | TEAM SLOVENIA | 7 | 7 | 1.0 |
| Kreuz Clemens | CANNSTATT | 7 | 7 | 1.0 |
| Stagni Diego | RN BOLOGNA | 6 | 7 | 0.9 |
| Panović Danilo | ŠABAC ELIXIR | 6 | 7 | 0.9 |
| ARAIMO MORSELLI MATTEO | LAZIO NUOTO | 6 | 7 | 0.9 |
| RIPARINI LORENZO | LAZIO NUOTO | 6 | 7 | 0.9 |
| Safarik Wilhelm | LEIPZIG | 6 | 7 | 0.9 |
| GONZALEZ BRUC | BARCELONA | 6 | 7 | 0.9 |
| ZUBČEVIĆ BAKIR | TORPEDO | 6 | 7 | 0.9 |
| Stanković Mihajlo | RADNIČKI | 6 | 6 | 1.0 |
| BURCUS DAVID ANDREI | STEAUA - A | 6 | 7 | 0.9 |
| DANILA DAVID | STEAUA - A | 6 | 7 | 0.9 |
| Ferranti Alessandro | ORTIGIA 1928 | 6 | 7 | 0.9 |
| Pavićević Božo | PRIMORAC | 6 | 7 | 0.9 |
| Ratti Samuele | RZO | 6 | 7 | 0.9 |
| Cvijanović Uroš | TEAM SLOVENIA | 6 | 7 | 0.9 |
| Agošton Leonard | XBS | 6 | 7 | 0.9 |
| Đuranović Ante | HAVK MLADOST | 6 | 7 | 0.9 |
| Rega Alessandro | RN BOLOGNA | 5 | 7 | 0.7 |
| Gajić Stefan | ŠABAC ELIXIR | 5 | 7 | 0.7 |
| CECCATO Marc Antoine | MARSEILLE | 5 | 7 | 0.7 |
| CLAD Marc Antoine | MARSEILLE | 5 | 6 | 0.8 |
| KHUJADZE IRAKLI | DINAMO TBILISI | 5 | 7 | 0.7 |
| KOIAVA TOMA | DINAMO TBILISI | 5 | 7 | 0.7 |
| CARLESI JACOPO | LAZIO NUOTO | 5 | 7 | 0.7 |
| PANUNZIO FILIPPO | LAZIO NUOTO | 5 | 7 | 0.7 |
| Ljubičić Mirko | SPARTAK PATENT CO. | 5 | 5 | 1.0 |
| Ahmed Hamza | NEW GIZA | 5 | 6 | 0.8 |
| Šain Mate | KPK | 5 | 7 | 0.7 |
| Lovričević Luka | KPK | 5 | 7 | 0.7 |
| NEGOESCU LUCA | STEAUA - A | 5 | 7 | 0.7 |
| Blitvić Luka | JUG ADRIATIC OSIGURANJE | 5 | 7 | 0.7 |
| Pajović Damjan | PRIMORAC | 5 | 7 | 0.7 |
| Mršulja Matej | PRIMORAC | 5 | 7 | 0.7 |
| Vreća Stefan | JADRAN M:TEL | 5 | 7 | 0.7 |
| Valant Arne | TEAM SLOVENIA | 5 | 7 | 0.7 |
| Catelli Francesco Leone | 2000 BOLOGNA | 5 | 6 | 0.8 |
| DELIC ANDRIJA | BUDUĆNOST | 5 | 7 | 0.7 |
| TRIFONOV IVAN | OLYMPIC TALENT TEAM | 5 | 7 | 0.7 |
| NEDELCHEV ALEKSANDAR | OLYMPIC TALENT TEAM | 5 | 7 | 0.7 |
| Agoglia Giulio | RN BOLOGNA | 4 | 7 | 0.6 |
| Vietri Paolo | RN BOLOGNA | 4 | 7 | 0.6 |
| Janković Jovan | ŠABAC ELIXIR | 4 | 7 | 0.6 |
| BERRETTA LORENZO | LAZIO NUOTO | 4 | 7 | 0.6 |
| GENISE LORENZO | LAZIO NUOTO | 4 | 7 | 0.6 |
| Varga Botond | SPARTAK PATENT CO. | 4 | 7 | 0.6 |
| IRICIUC SILVIU TUDOR | STEAUA - B | 4 | 6 | 0.7 |
| GAĆEŠA PAVLE | NOVI BEOGRAD | 4 | 7 | 0.6 |
| Schmidt Tristan | LEIPZIG | 4 | 7 | 0.6 |
| PREMAT YERAY | BARCELONA | 4 | 7 | 0.6 |
| Luca Oliveri | EKIPE ORIZZONTE | 4 | 6 | 0.7 |
| Enrico Di Luciano | EKIPE ORIZZONTE | 4 | 7 | 0.6 |
| Aksentijević Nina | RADNIČKI | 4 | 6 | 0.7 |
| BURETEA TOMA ANDREI | STEAUA - A | 4 | 7 | 0.6 |
| Nicolo Favero | MONACO | 4 | 7 | 0.6 |
| Nathan Durand | MONACO | 4 | 7 | 0.6 |
| CRISTIANI Gabriele | ROMA VIS NOVA | 4 | 7 | 0.6 |
| MOSCARDELLI Giorgio | ROMA VIS NOVA | 4 | 7 | 0.6 |
| Radonjić Dragan | PRIMORAC | 4 | 7 | 0.6 |
| Mohos Botond | RZO | 4 | 7 | 0.6 |
| Meisner Mark | RZO | 4 | 7 | 0.6 |
| Fox Roberto | CAVTAT | 4 | 7 | 0.6 |
| Pretyi Peter | XBS | 4 | 7 | 0.6 |
| Fini Francesco | 2000 BOLOGNA | 4 | 6 | 0.7 |
| Šorić Juraj | HAVK MLADOST | 4 | 7 | 0.6 |
| Pekas Karlo | HAVK MLADOST | 4 | 7 | 0.6 |
| VLAOVIC DJORDJE | BUDUĆNOST | 4 | 7 | 0.6 |
| Maggi Stefano | RN BOLOGNA | 3 | 7 | 0.4 |
| Srdanović Dušan | ŠABAC ELIXIR | 3 | 7 | 0.4 |
| Radaković Ognjen | ŠABAC ELIXIR | 3 | 7 | 0.4 |
| Jakovljević - Jugović Marko | ŠABAC ELIXIR | 3 | 7 | 0.4 |
| GIORGADZE NIKOLOZ | DINAMO TBILISI | 3 | 6 | 0.5 |
| NASKIDASHVILI LUKA | DINAMO TBILISI | 3 | 5 | 0.6 |
| Berzai Norman Bernárd | GYORI | 3 | 7 | 0.4 |
| LAZAR MATEI CRISTIAN | STEAUA - B | 3 | 6 | 0.5 |
| VUJOVIĆ DANILO | NOVI BEOGRAD | 3 | 7 | 0.4 |
| TABAČKI LAZAR | NOVI BEOGRAD | 3 | 7 | 0.4 |
| Battistelli Alessio | ROMA NUOTO | 3 | 7 | 0.4 |
| Latini Stefano | ROMA NUOTO | 3 | 7 | 0.4 |
| Riedel Fritz | LEIPZIG | 3 | 7 | 0.4 |
| AbdelAzim Hussein | NEW GIZA | 3 | 6 | 0.5 |
| Hussein Taymour | NEW GIZA | 3 | 7 | 0.4 |
| Poša Nedo | KPK | 3 | 7 | 0.4 |
| Roberto Pulvirenti | EKIPE ORIZZONTE | 3 | 7 | 0.4 |
| Krivčević Andrej | RADNIČKI | 3 | 6 | 0.5 |
| DUMITRACHE ANDREI | STEAUA - A | 3 | 7 | 0.4 |
| Leone Barbano | MONACO | 3 | 7 | 0.4 |
| Sanzaro Giuseppe | ORTIGIA 1928 | 3 | 7 | 0.4 |
| Costa Michele | ORTIGIA 1928 | 3 | 7 | 0.4 |
| Butijer Nikša | JUG ADRIATIC OSIGURANJE | 3 | 7 | 0.4 |
| BELLUCCI Leonardo | ROMA VIS NOVA | 3 | 7 | 0.4 |
| GALLOCCHIO Ettore | ROMA VIS NOVA | 3 | 7 | 0.4 |
| SBARDELLA Andrea | ROMA VIS NOVA | 3 | 7 | 0.4 |
| DI SARNO Giacomo | ROMA VIS NOVA | 3 | 7 | 0.4 |
| Fülöp Vince | RZO | 3 | 7 | 0.4 |
| Kunnos Gustav | RZO | 3 | 7 | 0.4 |
| Čurović Aleksa | JADRAN M:TEL | 3 | 7 | 0.4 |
| Stevanović Andrija | TEAM SLOVENIA | 3 | 7 | 0.4 |
| Kreuz Anselm | CANNSTATT | 3 | 7 | 0.4 |
| Matziou Philipp | CANNSTATT | 3 | 7 | 0.4 |
| Zanocco Marani Bernardo | 2000 BOLOGNA | 3 | 6 | 0.5 |
| Vukić Borna | HAVK MLADOST | 3 | 7 | 0.4 |
| Koledić Roko | HAVK MLADOST | 3 | 7 | 0.4 |
| Josić Mark | HAVK MLADOST | 3 | 7 | 0.4 |
| PENKOV EMIL | OLYMPIC TALENT TEAM | 3 | 7 | 0.4 |
| IVANOV IVAYLO | OLYMPIC TALENT TEAM | 3 | 7 | 0.4 |
| Mashhour Ismail | NEW GIZA | 3 | 6 | 0.5 |
| Bellobuono Edoardo | RN BOLOGNA | 2 | 7 | 0.3 |
| Bolognesi Tommaso Efisio | RN BOLOGNA | 2 | 7 | 0.3 |
| Di Matteo Alfredo | RN BOLOGNA | 2 | 7 | 0.3 |
| Felicani Mattia | RN BOLOGNA | 2 | 7 | 0.3 |
| Napoli Gennaro | RN BOLOGNA | 2 | 7 | 0.3 |
| BOUDRAA Ange | MARSEILLE | 2 | 7 | 0.3 |
| CHKHOTUA ALEKSANDRE | DINAMO TBILISI | 2 | 7 | 0.3 |
| PAOLONI FEDERICO | LAZIO NUOTO | 2 | 7 | 0.3 |
| Marinkov Slobodan | SPARTAK PATENT CO. | 2 | 7 | 0.3 |
| Veres Vilmos | GYORI | 2 | 7 | 0.3 |
| MUCIĆ ANDREJ | NOVI BEOGRAD | 2 | 7 | 0.3 |
| Caracciolo Diego | ROMA NUOTO | 2 | 7 | 0.3 |
| Giovagnoli Giovanni | ROMA NUOTO | 2 | 7 | 0.3 |
| Mann Laurenz | LEIPZIG | 2 | 7 | 0.3 |
| DŽEHOVIĆ EMIN | TORPEDO | 2 | 7 | 0.3 |
| AVILES MARIO | BARCELONA | 2 | 7 | 0.3 |
| DE LUCA MAX | BARCELONA | 2 | 7 | 0.3 |
| SAVARIS NIC | BARCELONA | 2 | 7 | 0.3 |
| Lazarević Ognjen | RADNIČKI | 2 | 6 | 0.3 |
| Vukojčić Ignjat | RADNIČKI | 2 | 6 | 0.3 |
| Aksentijević Ognjen | RADNIČKI | 2 | 6 | 0.3 |
| Lukić Vuk | RADNIČKI | 2 | 6 | 0.3 |
| MEDIAN RADU NICOLAE | STEAUA - A | 2 | 7 | 0.3 |
| SIMIONESCU LUCA | STEAUA - A | 2 | 7 | 0.3 |
| Vinci Guido | ORTIGIA 1928 | 2 | 7 | 0.3 |
| Sproviero Federico | ORTIGIA 1928 | 2 | 7 | 0.3 |
| Butigan Jakov | JUG ADRIATIC OSIGURANJE | 2 | 7 | 0.3 |
| LUPARI Davide | ROMA VIS NOVA | 2 | 7 | 0.3 |
| VARGAS Salvatore | ROMA VIS NOVA | 2 | 7 | 0.3 |
| Perov Dimitri | PRIMORAC | 2 | 7 | 0.3 |
| Moldovanov Jovan | RZO | 2 | 7 | 0.3 |
| Živaljević Uroš | JADRAN M:TEL | 2 | 7 | 0.3 |
| Kovačević Borna | CAVTAT | 2 | 7 | 0.3 |
| Zečević Aleksej | TEAM SLOVENIA | 2 | 7 | 0.3 |
| Milošević Filip | TEAM SLOVENIA | 2 | 7 | 0.3 |
| Indlekofer Marc | CANNSTATT | 2 | 7 | 0.3 |
| Milano Filippo | 2000 BOLOGNA | 2 | 6 | 0.3 |
| MILIC ANDRIJA | BUDUĆNOST | 2 | 7 | 0.3 |
| ElBanna Hassan | NEW GIZA | 2 | 4 | 0.5 |
| Stoiljkovic Lazar | CANNSTATT | 2 | 6 | 0.3 |
| STOYANOV NIKOLA | OLYMPIC TALENT TEAM | 2 | 6 | 0.3 |
| Genasi Simone | RN BOLOGNA | 1 | 7 | 0.1 |
| Grujić Strahinja | ŠABAC ELIXIR | 1 | 7 | 0.1 |
| LANGLAIS Mathias | MARSEILLE | 1 | 6 | 0.2 |
| RUSSAC Jean | MARSEILLE | 1 | 7 | 0.1 |
| TAVBERIDZE NIKOLOZ | DINAMO TBILISI | 1 | 5 | 0.2 |
| GODERDZISHVILI GIORGI | DINAMO TBILISI | 1 | 5 | 0.2 |
| KHVEDELIANI NIKOLOZ | DINAMO TBILISI | 1 | 7 | 0.1 |
| CHITAIA LASHA | DINAMO TBILISI | 1 | 7 | 0.1 |
| KUPRADZE BEKA | DINAMO TBILISI | 1 | 5 | 0.2 |
| Dulić Luka | SPARTAK PATENT CO. | 1 | 6 | 0.2 |
| Dulić Mateja | SPARTAK PATENT CO. | 1 | 7 | 0.1 |
| PROVVEDI LEONARDO | LAZIO NUOTO | 1 | 7 | 0.1 |
| RANALLI TOMMASO | LAZIO NUOTO | 1 | 7 | 0.1 |
| Pop Gergő Ákos | GYORI | 1 | 7 | 0.1 |
| FURTUNA IANIS | STEAUA - B | 1 | 6 | 0.2 |
| ANCA ALIN GABRIEL | STEAUA - B | 1 | 6 | 0.2 |
| NECHITA VICTOR | STEAUA - B | 1 | 6 | 0.2 |
| PETROVIĆ KOSTA | NOVI BEOGRAD | 1 | 7 | 0.1 |
| Oeser Alfred | LEIPZIG | 1 | 7 | 0.1 |
| Jammal Abdullah | NEW GIZA | 1 | 5 | 0.2 |
| ElBarbary Selim | NEW GIZA | 1 | 6 | 0.2 |
| ElDalaty Omar | NEW GIZA | 1 | 6 | 0.2 |
| ElDemerdash Youssef | NEW GIZA | 1 | 6 | 0.2 |
| Zaki Selim | NEW GIZA | 1 | 5 | 0.2 |
| Damiani Niccolo | OLYMPIC ROMA | 1 | 7 | 0.1 |
| Longo Adriano | OLYMPIC ROMA | 1 | 7 | 0.1 |
| Mattei Gregorio | OLYMPIC ROMA | 1 | 7 | 0.1 |
| Oreb Marin | KPK | 1 | 7 | 0.1 |
| Cebalo Mate Luka | KPK | 1 | 7 | 0.1 |
| LORENTE LLUC | BARCELONA | 1 | 7 | 0.1 |
| KEDIĆ TARIK | TORPEDO | 1 | 7 | 0.1 |
| PANDŽIĆ BENJAMIN | TORPEDO | 1 | 7 | 0.1 |
| TURIĆ AJNUR | TORPEDO | 1 | 7 | 0.1 |
| DELGADO JOEL | BARCELONA | 1 | 7 | 0.1 |
| Federico Contarini | EKIPE ORIZZONTE | 1 | 6 | 0.2 |
| Lorenzo La Runa | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
| Ilić Dušan | RADNIČKI | 1 | 6 | 0.2 |
| Ilić Relja | RADNIČKI | 1 | 6 | 0.2 |
| Garić Mateja | RADNIČKI | 1 | 6 | 0.2 |
| Valentin Dervieux | MONACO | 1 | 7 | 0.1 |
| Tiago Ribeiro | MONACO | 1 | 7 | 0.1 |
| Frédéric Busch | MONACO | 1 | 7 | 0.1 |
| Baletin Vlaho | JUG ADRIATIC OSIGURANJE | 1 | 7 | 0.1 |
| Gjivović Mario | JUG ADRIATIC OSIGURANJE | 1 | 7 | 0.1 |
| Savinovic Leo | JUG ADRIATIC OSIGURANJE | 1 | 7 | 0.1 |
| BROCCHETTI Damiano | ROMA VIS NOVA | 1 | 7 | 0.1 |
| Jaklin Ivan | DELFIN | 1 | 7 | 0.1 |
| Brozić Nino | DELFIN | 1 | 7 | 0.1 |
| Gherghe Andrei | OLIMPIC CLUB | 1 | 6 | 0.2 |
| Buduluș Tudor | OLIMPIC CLUB | 1 | 6 | 0.2 |
| Comănescu Teodor | OLIMPIC CLUB | 1 | 6 | 0.2 |
| Danilović Viktor | PRIMORAC | 1 | 7 | 0.1 |
| Roganović Petar | PRIMORAC | 1 | 7 | 0.1 |
| Dražen Janković | PRIMORAC | 1 | 7 | 0.1 |
| Stepanov Petar | PRIMORAC | 1 | 7 | 0.1 |
| Neidhart Flavio | RZO | 1 | 7 | 0.1 |
| Radević Sergej | JADRAN M:TEL | 1 | 5 | 0.2 |
| Damjanović Balša | JADRAN M:TEL | 1 | 7 | 0.1 |
| Vidaković Predrag | JADRAN M:TEL | 1 | 7 | 0.1 |
| Šimko Jakub | XBS | 1 | 7 | 0.1 |
| Hubocky Viliam | XBS | 1 | 7 | 0.1 |
| Borovikov Dávid | XBS | 1 | 7 | 0.1 |
| Molnar Ted | CANNSTATT | 1 | 7 | 0.1 |
| Beckert Henri | CANNSTATT | 1 | 7 | 0.1 |
| Benini Riccardo | 2000 BOLOGNA | 1 | 6 | 0.2 |
| Camele Lorenzo | 2000 BOLOGNA | 1 | 6 | 0.2 |
| Esposito Marco | 2000 BOLOGNA | 1 | 6 | 0.2 |
| Tomasselli Alessandro | 2000 BOLOGNA | 1 | 6 | 0.2 |
| Zanocco Marani Ermanno | 2000 BOLOGNA | 1 | 6 | 0.2 |
| KRACKOVIC OGNJEN | BUDUĆNOST | 1 | 7 | 0.1 |
| BRKOVIC LAZAR | BUDUĆNOST | 1 | 7 | 0.1 |
| DJUKANOVIC LUKA | BUDUĆNOST | 1 | 7 | 0.1 |
| POPOVIC OGNJEN | BUDUĆNOST | 1 | 7 | 0.1 |
| MIHAILOVIC SRDAN | BUDUĆNOST | 1 | 7 | 0.1 |
| RANGELOV DANIEL | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| PETROV NIKOLA | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| MOMCHILOV DAVID | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| SAPUNDZHIEV RADOSLAV | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| GRABLEV ANTONIO | OLYMPIC TALENT TEAM | 1 | 7 | 0.1 |
| TSINTSADZE NIKOLOZ | DINAMO TBILISI | 1 | 4 | 0.3 |
| Panevski Dušan | SPARTAK PATENT CO. | 1 | 5 | 0.2 |
| Simone Santillo | EKIPE ORIZZONTE | 1 | 6 | 0.2 |
| Šimenc Toma | HAVK MLADOST | 1 | 2 | 0.5 |
Results and data handling by www.furkisport.hr
