Scorers
| Players | Team | Goals scored | Matches | Average |
|---|---|---|---|---|
| Nashaat Hesham | New Giza Sports Club U14 | 36 | 7 | 5.1 |
| ĐUZELOVIĆ VASILIJE | Vaterpolo klub Torpedo U14 | 29 | 7 | 4.1 |
| Andrew Lanteri-Minet | AS MONACO NATATION U14 | 23 | 7 | 3.3 |
| Skokandić Josip | KPK U14 | 22 | 7 | 3.1 |
| Banko Viktor | VK DELFIN U14 | 21 | 7 | 3.0 |
| FILIPPI MARIO | Ss Lazio Nuoto U14 | 21 | 7 | 3.0 |
| Matičević Nikša | Jug AO U14 | 21 | 7 | 3.0 |
| Salinitro Jacopo | Olympic Roma U14 | 20 | 7 | 2.9 |
| Cvitan Toni | HAVK Mladost U14 | 19 | 7 | 2.7 |
| Čikić Gregor | VK DELFIN U14 | 19 | 7 | 2.7 |
| Blečić Andrej | VPK Primorac U14 | 19 | 7 | 2.7 |
| Popović Nemanja | VPK Primorac U14 | 19 | 7 | 2.7 |
| Pistilli Valerio | AS Roma Nuoto U14 | 18 | 7 | 2.6 |
| Burger Felix | SC DHfK Leipzig U14 | 18 | 7 | 2.6 |
| Pariso Michele | Rari Nantes Bologna U14 | 17 | 7 | 2.4 |
| Paolo Stante | Ekipe Orizzonte U14 | 17 | 6 | 2.8 |
| Mrkšić Andrej | VK Spartak U14 | 15 | 7 | 2.1 |
| Spiezio Massimo | AS Roma Nuoto U14 | 15 | 7 | 2.1 |
| Krečković Maksim | ŠABAC ELIXIR U14 | 15 | 7 | 2.1 |
| DRUYER Jules | CN Marseille U14 | 15 | 7 | 2.1 |
| Sijerković Uroš | PVK Jadran m:tel U14 | 15 | 7 | 2.1 |
| Granić Jakov | KPK U14 | 15 | 7 | 2.1 |
| Komar Dorian | HAVK Mladost U14 | 14 | 7 | 2.0 |
| GHEORGHE ANDREI GABRIEL | C.S.A. Steaua Bucharest U14 - A | 14 | 7 | 2.0 |
| Maljugić Nebojša | VK Spartak U14 | 14 | 7 | 2.0 |
| HRISTOV SIMEON | Olympic Talent Team U14 | 14 | 7 | 2.0 |
| Botić Luka | Cavtat U14 | 14 | 7 | 2.0 |
| Njirić Jakov | Jug AO U14 | 14 | 7 | 2.0 |
| Burger Fritz | SC DHfK Leipzig U14 | 14 | 7 | 2.0 |
| Subotić Andrija | PVK Jadran m:tel U14 | 13 | 7 | 1.9 |
| VASADZE ALEKSANDRE | Dinamo Tbilisi U14 | 13 | 7 | 1.9 |
| Ranitović Ilija | VK Radnički U14 | 13 | 6 | 2.2 |
| VELOCCI Giacomo | Roma Vis Nova U14 | 13 | 7 | 1.9 |
| OZZOLA RAMON | Barcelona U14 | 13 | 7 | 1.9 |
| Škrlj Bor | Team Slovenia U14 | 12 | 7 | 1.7 |
| CECCARELLI Mattia | Roma Vis Nova U14 | 12 | 7 | 1.7 |
| Diotallevi Edoardo | Olympic Roma U14 | 12 | 7 | 1.7 |
| Citro Andrea | Rari Nantes Bologna U14 | 12 | 7 | 1.7 |
| Lokas Vito | HAVK Mladost U14 | 12 | 7 | 1.7 |
| Zini Nicolas | 2000 Pallanuoto Bologna U14 | 12 | 6 | 2.0 |
| CISMARU VLADIMIR IOAN | C.S.A. Steaua Bucharest U14 - A | 12 | 7 | 1.7 |
| Scholle Gustav | SC DHfK Leipzig U14 | 12 | 7 | 1.7 |
| Stefano Catera | Ekipe Orizzonte U14 | 11 | 7 | 1.6 |
| Bunda Jakub | XBS water polo Samorin U14 | 11 | 7 | 1.6 |
| TODOROVIC PETAR | PVK Budućnost U14 | 11 | 7 | 1.6 |
| Grgić Nemanja | VK Spartak U14 | 11 | 7 | 1.6 |
| Ivović Aleksa | PVK Jadran m:tel U14 | 11 | 7 | 1.6 |
| Fülöp Alexander | RZO - Selection Switzerland Cental East U14 | 11 | 7 | 1.6 |
| Pirija Anton | SV Cannstatt U14 | 11 | 7 | 1.6 |
| STANKOVIĆ JOVAN | Novi Beograd 11. April U14 | 10 | 7 | 1.4 |
| Curcio Salvatore | A.S.D. CIRCOLO CANOTTIERI ORTIGIA 1928 U14 | 10 | 7 | 1.4 |
| Abadzić Marko | ŠABAC ELIXIR U14 | 10 | 7 | 1.4 |
| Filippi Toni | Jug AO U14 | 10 | 7 | 1.4 |
| Leskovjanský Adam | XBS water polo Samorin U14 | 10 | 7 | 1.4 |
| Issam Metti Ivan | SV Cannstatt U14 | 10 | 7 | 1.4 |
| Caminiti Mattia | A.S.D. CIRCOLO CANOTTIERI ORTIGIA 1928 U14 | 9 | 7 | 1.3 |
| Pavlović Marko | PVK Jadran m:tel U14 | 9 | 7 | 1.3 |
| Kadijević Petar | Jug AO U14 | 9 | 7 | 1.3 |
| Gál Soma | Győri Vízisport Egyesület U14 | 9 | 7 | 1.3 |
| Lizák Bernát | Győri Vízisport Egyesület U14 | 9 | 7 | 1.3 |
| Kertész Dávid | XBS water polo Samorin U14 | 9 | 7 | 1.3 |
| Tršić Teodor | ŠABAC ELIXIR U14 | 9 | 7 | 1.3 |
| Lazić Miron | VK Spartak U14 | 8 | 7 | 1.1 |
| PONS NICO | Barcelona U14 | 8 | 7 | 1.1 |
| DIAB Liam | CN Marseille U14 | 8 | 5 | 1.6 |
| Borbás Benedek | Győri Vízisport Egyesület U14 | 8 | 7 | 1.1 |
| VUKMIROVIC DAMJAN | PVK Budućnost U14 | 8 | 7 | 1.1 |
| SOMMA LUCA | Barcelona U14 | 8 | 7 | 1.1 |
| PONTICELLI GIOVANNI | Ss Lazio Nuoto U14 | 8 | 7 | 1.1 |
| Virc Maks Julijan | Team Slovenia U14 | 8 | 7 | 1.1 |
| SCEPANOVIC NIKSA | PVK Budućnost U14 | 8 | 7 | 1.1 |
| LUNGU RARES GABRIEL | C.S.A. Steaua Bucharest U14 - B | 8 | 6 | 1.3 |
| Cărămidă Tudor | Olimpic club U14 | 7 | 6 | 1.2 |
| Luca Montanaro | AS MONACO NATATION U14 | 7 | 7 | 1.0 |
| Kreuz Clemens | SV Cannstatt U14 | 7 | 7 | 1.0 |
| Kolednik Tim | Team Slovenia U14 | 7 | 7 | 1.0 |
| Dimnić Luka | Cavtat U14 | 7 | 7 | 1.0 |
| IVIĆ VELJKO | Novi Beograd 11. April U14 | 7 | 7 | 1.0 |
| Mitrović Vuk | VK Radnički U14 | 7 | 5 | 1.4 |
| Milković Vedran | Cavtat U14 | 7 | 7 | 1.0 |
| Bako Petar | Cavtat U14 | 7 | 7 | 1.0 |
| ŽIVANOVIĆ VASILIJE | Novi Beograd 11. April U14 | 7 | 7 | 1.0 |
| Šofranac Strahinja | VK Spartak U14 | 7 | 7 | 1.0 |
| GONZALEZ BRUC | Barcelona U14 | 6 | 7 | 0.9 |
| Ratti Samuele | RZO - Selection Switzerland Cental East U14 | 6 | 7 | 0.9 |
| RIPARINI LORENZO | Ss Lazio Nuoto U14 | 6 | 7 | 0.9 |
| Agošton Leonard | XBS water polo Samorin U14 | 6 | 7 | 0.9 |
| Pavićević Božo | VPK Primorac U14 | 6 | 7 | 0.9 |
| Panović Danilo | ŠABAC ELIXIR U14 | 6 | 7 | 0.9 |
| Đuranović Ante | HAVK Mladost U14 | 6 | 7 | 0.9 |
| ZUBČEVIĆ BAKIR | Vaterpolo klub Torpedo U14 | 6 | 7 | 0.9 |
| BURCUS DAVID ANDREI | C.S.A. Steaua Bucharest U14 - A | 6 | 7 | 0.9 |
| ARAIMO MORSELLI MATTEO | Ss Lazio Nuoto U14 | 6 | 7 | 0.9 |
| Stanković Mihajlo | VK Radnički U14 | 6 | 6 | 1.0 |
| Safarik Wilhelm | SC DHfK Leipzig U14 | 6 | 7 | 0.9 |
| Cvijanović Uroš | Team Slovenia U14 | 6 | 7 | 0.9 |
| Stagni Diego | Rari Nantes Bologna U14 | 6 | 7 | 0.9 |
| DANILA DAVID | C.S.A. Steaua Bucharest U14 - A | 6 | 7 | 0.9 |
| Ferranti Alessandro | A.S.D. CIRCOLO CANOTTIERI ORTIGIA 1928 U14 | 6 | 7 | 0.9 |
| Rega Alessandro | Rari Nantes Bologna U14 | 5 | 7 | 0.7 |
| PANUNZIO FILIPPO | Ss Lazio Nuoto U14 | 5 | 7 | 0.7 |
| Vreća Stefan | PVK Jadran m:tel U14 | 5 | 7 | 0.7 |
| Ahmed Hamza | New Giza Sports Club U14 | 5 | 6 | 0.8 |
| DELIC ANDRIJA | PVK Budućnost U14 | 5 | 7 | 0.7 |
| Ljubičić Mirko | VK Spartak U14 | 5 | 5 | 1.0 |
| NEDELCHEV ALEKSANDAR | Olympic Talent Team U14 | 5 | 7 | 0.7 |
| CARLESI JACOPO | Ss Lazio Nuoto U14 | 5 | 7 | 0.7 |
| CLAD Marc Antoine | CN Marseille U14 | 5 | 6 | 0.8 |
| Blitvić Luka | Jug AO U14 | 5 | 7 | 0.7 |
| Catelli Francesco Leone | 2000 Pallanuoto Bologna U14 | 5 | 6 | 0.8 |
| Šain Mate | KPK U14 | 5 | 7 | 0.7 |
| KOIAVA TOMA | Dinamo Tbilisi U14 | 5 | 7 | 0.7 |
| Mršulja Matej | VPK Primorac U14 | 5 | 7 | 0.7 |
| Gajić Stefan | ŠABAC ELIXIR U14 | 5 | 7 | 0.7 |
| KHUJADZE IRAKLI | Dinamo Tbilisi U14 | 5 | 7 | 0.7 |
| TRIFONOV IVAN | Olympic Talent Team U14 | 5 | 7 | 0.7 |
| CECCATO Marc Antoine | CN Marseille U14 | 5 | 7 | 0.7 |
| NEGOESCU LUCA | C.S.A. Steaua Bucharest U14 - A | 5 | 7 | 0.7 |
| Lovričević Luka | KPK U14 | 5 | 7 | 0.7 |
| Pajović Damjan | VPK Primorac U14 | 5 | 7 | 0.7 |
| Valant Arne | Team Slovenia U14 | 5 | 7 | 0.7 |
| Mohos Botond | RZO - Selection Switzerland Cental East U14 | 4 | 7 | 0.6 |
| IRICIUC SILVIU TUDOR | C.S.A. Steaua Bucharest U14 - B | 4 | 6 | 0.7 |
| Enrico Di Luciano | Ekipe Orizzonte U14 | 4 | 7 | 0.6 |
| Fox Roberto | Cavtat U14 | 4 | 7 | 0.6 |
| Nicolo Favero | AS MONACO NATATION U14 | 4 | 7 | 0.6 |
| Luca Oliveri | Ekipe Orizzonte U14 | 4 | 6 | 0.7 |
| Pretyi Peter | XBS water polo Samorin U14 | 4 | 7 | 0.6 |
| PREMAT YERAY | Barcelona U14 | 4 | 7 | 0.6 |
| VLAOVIC DJORDJE | PVK Budućnost U14 | 4 | 7 | 0.6 |
| Radonjić Dragan | VPK Primorac U14 | 4 | 7 | 0.6 |
| Schmidt Tristan | SC DHfK Leipzig U14 | 4 | 7 | 0.6 |
| Vietri Paolo | Rari Nantes Bologna U14 | 4 | 7 | 0.6 |
| CRISTIANI Gabriele | Roma Vis Nova U14 | 4 | 7 | 0.6 |
| Meisner Mark | RZO - Selection Switzerland Cental East U14 | 4 | 7 | 0.6 |
| Nathan Durand | AS MONACO NATATION U14 | 4 | 7 | 0.6 |
| BURETEA TOMA ANDREI | C.S.A. Steaua Bucharest U14 - A | 4 | 7 | 0.6 |
| GENISE LORENZO | Ss Lazio Nuoto U14 | 4 | 7 | 0.6 |
| Janković Jovan | ŠABAC ELIXIR U14 | 4 | 7 | 0.6 |
| MOSCARDELLI Giorgio | Roma Vis Nova U14 | 4 | 7 | 0.6 |
| Varga Botond | VK Spartak U14 | 4 | 7 | 0.6 |
| Pekas Karlo | HAVK Mladost U14 | 4 | 7 | 0.6 |
| Šorić Juraj | HAVK Mladost U14 | 4 | 7 | 0.6 |
| BERRETTA LORENZO | Ss Lazio Nuoto U14 | 4 | 7 | 0.6 |
| Agoglia Giulio | Rari Nantes Bologna U14 | 4 | 7 | 0.6 |
| Fini Francesco | 2000 Pallanuoto Bologna U14 | 4 | 6 | 0.7 |
| Aksentijević Nina | VK Radnički U14 | 4 | 6 | 0.7 |
| GAĆEŠA PAVLE | Novi Beograd 11. April U14 | 4 | 7 | 0.6 |
| BELLUCCI Leonardo | Roma Vis Nova U14 | 3 | 7 | 0.4 |
| Vukić Borna | HAVK Mladost U14 | 3 | 7 | 0.4 |
| Butijer Nikša | Jug AO U14 | 3 | 7 | 0.4 |
| Latini Stefano | AS Roma Nuoto U14 | 3 | 7 | 0.4 |
| Maggi Stefano | Rari Nantes Bologna U14 | 3 | 7 | 0.4 |
| DUMITRACHE ANDREI | C.S.A. Steaua Bucharest U14 - A | 3 | 7 | 0.4 |
| Berzai Norman Bernárd | Győri Vízisport Egyesület U14 | 3 | 7 | 0.4 |
| VUJOVIĆ DANILO | Novi Beograd 11. April U14 | 3 | 7 | 0.4 |
| Srdanović Dušan | ŠABAC ELIXIR U14 | 3 | 7 | 0.4 |
| Kunnos Gustav | RZO - Selection Switzerland Cental East U14 | 3 | 7 | 0.4 |
| SBARDELLA Andrea | Roma Vis Nova U14 | 3 | 7 | 0.4 |
| Stevanović Andrija | Team Slovenia U14 | 3 | 7 | 0.4 |
| Fülöp Vince | RZO - Selection Switzerland Cental East U14 | 3 | 7 | 0.4 |
| Koledić Roko | HAVK Mladost U14 | 3 | 7 | 0.4 |
| Zanocco Marani Bernardo | 2000 Pallanuoto Bologna U14 | 3 | 6 | 0.5 |
| PENKOV EMIL | Olympic Talent Team U14 | 3 | 7 | 0.4 |
| Roberto Pulvirenti | Ekipe Orizzonte U14 | 3 | 7 | 0.4 |
| Poša Nedo | KPK U14 | 3 | 7 | 0.4 |
| Hussein Taymour | New Giza Sports Club U14 | 3 | 7 | 0.4 |
| Jakovljević - Jugović Marko | ŠABAC ELIXIR U14 | 3 | 7 | 0.4 |
| NASKIDASHVILI LUKA | Dinamo Tbilisi U14 | 3 | 5 | 0.6 |
| Matziou Philipp | SV Cannstatt U14 | 3 | 7 | 0.4 |
| Josić Mark | HAVK Mladost U14 | 3 | 7 | 0.4 |
| IVANOV IVAYLO | Olympic Talent Team U14 | 3 | 7 | 0.4 |
| Kreuz Anselm | SV Cannstatt U14 | 3 | 7 | 0.4 |
| LAZAR MATEI CRISTIAN | C.S.A. Steaua Bucharest U14 - B | 3 | 6 | 0.5 |
| Leone Barbano | AS MONACO NATATION U14 | 3 | 7 | 0.4 |
| Battistelli Alessio | AS Roma Nuoto U14 | 3 | 7 | 0.4 |
| TABAČKI LAZAR | Novi Beograd 11. April U14 | 3 | 7 | 0.4 |
| AbdelAzim Hussein | New Giza Sports Club U14 | 3 | 6 | 0.5 |
| Costa Michele | A.S.D. CIRCOLO CANOTTIERI ORTIGIA 1928 U14 | 3 | 7 | 0.4 |
| Riedel Fritz | SC DHfK Leipzig U14 | 3 | 7 | 0.4 |
| Mashhour Ismail | New Giza Sports Club U14 | 3 | 6 | 0.5 |
| Krivčević Andrej | VK Radnički U14 | 3 | 6 | 0.5 |
| Radaković Ognjen | ŠABAC ELIXIR U14 | 3 | 7 | 0.4 |
| Čurović Aleksa | PVK Jadran m:tel U14 | 3 | 7 | 0.4 |
| DI SARNO Giacomo | Roma Vis Nova U14 | 3 | 7 | 0.4 |
| Sanzaro Giuseppe | A.S.D. CIRCOLO CANOTTIERI ORTIGIA 1928 U14 | 3 | 7 | 0.4 |
| GIORGADZE NIKOLOZ | Dinamo Tbilisi U14 | 3 | 6 | 0.5 |
| GALLOCCHIO Ettore | Roma Vis Nova U14 | 3 | 7 | 0.4 |
| DŽEHOVIĆ EMIN | Vaterpolo klub Torpedo U14 | 2 | 7 | 0.3 |
| Kovačević Borna | Cavtat U14 | 2 | 7 | 0.3 |
| Indlekofer Marc | SV Cannstatt U14 | 2 | 7 | 0.3 |
| Butigan Jakov | Jug AO U14 | 2 | 7 | 0.3 |
| Di Matteo Alfredo | Rari Nantes Bologna U14 | 2 | 7 | 0.3 |
| Bolognesi Tommaso Efisio | Rari Nantes Bologna U14 | 2 | 7 | 0.3 |
| BOUDRAA Ange | CN Marseille U14 | 2 | 7 | 0.3 |
| PAOLONI FEDERICO | Ss Lazio Nuoto U14 | 2 | 7 | 0.3 |
| Sproviero Federico | A.S.D. CIRCOLO CANOTTIERI ORTIGIA 1928 U14 | 2 | 7 | 0.3 |
| AVILES MARIO | Barcelona U14 | 2 | 7 | 0.3 |
| Lukić Vuk | VK Radnički U14 | 2 | 6 | 0.3 |
| Aksentijević Ognjen | VK Radnički U14 | 2 | 6 | 0.3 |
| Mann Laurenz | SC DHfK Leipzig U14 | 2 | 7 | 0.3 |
| Lazarević Ognjen | VK Radnički U14 | 2 | 6 | 0.3 |
| STOYANOV NIKOLA | Olympic Talent Team U14 | 2 | 6 | 0.3 |
| Caracciolo Diego | AS Roma Nuoto U14 | 2 | 7 | 0.3 |
| Bellobuono Edoardo | Rari Nantes Bologna U14 | 2 | 7 | 0.3 |
| Milano Filippo | 2000 Pallanuoto Bologna U14 | 2 | 6 | 0.3 |
| SIMIONESCU LUCA | C.S.A. Steaua Bucharest U14 - A | 2 | 7 | 0.3 |
| Veres Vilmos | Győri Vízisport Egyesület U14 | 2 | 7 | 0.3 |
| SAVARIS NIC | Barcelona U14 | 2 | 7 | 0.3 |
| ElBanna Hassan | New Giza Sports Club U14 | 2 | 4 | 0.5 |
| Milošević Filip | Team Slovenia U14 | 2 | 7 | 0.3 |
| Živaljević Uroš | PVK Jadran m:tel U14 | 2 | 7 | 0.3 |
| LUPARI Davide | Roma Vis Nova U14 | 2 | 7 | 0.3 |
| Marinkov Slobodan | VK Spartak U14 | 2 | 7 | 0.3 |
| Napoli Gennaro | Rari Nantes Bologna U14 | 2 | 7 | 0.3 |
| Giovagnoli Giovanni | AS Roma Nuoto U14 | 2 | 7 | 0.3 |
| Felicani Mattia | Rari Nantes Bologna U14 | 2 | 7 | 0.3 |
| Moldovanov Jovan | RZO - Selection Switzerland Cental East U14 | 2 | 7 | 0.3 |
| Stoiljkovic Lazar | SV Cannstatt U14 | 2 | 6 | 0.3 |
| MILIC ANDRIJA | PVK Budućnost U14 | 2 | 7 | 0.3 |
| MEDIAN RADU NICOLAE | C.S.A. Steaua Bucharest U14 - A | 2 | 7 | 0.3 |
| Perov Dimitri | VPK Primorac U14 | 2 | 7 | 0.3 |
| DE LUCA MAX | Barcelona U14 | 2 | 7 | 0.3 |
| VARGAS Salvatore | Roma Vis Nova U14 | 2 | 7 | 0.3 |
| MUCIĆ ANDREJ | Novi Beograd 11. April U14 | 2 | 7 | 0.3 |
| Zečević Aleksej | Team Slovenia U14 | 2 | 7 | 0.3 |
| Vukojčić Ignjat | VK Radnički U14 | 2 | 6 | 0.3 |
| Vinci Guido | A.S.D. CIRCOLO CANOTTIERI ORTIGIA 1928 U14 | 2 | 7 | 0.3 |
| CHKHOTUA ALEKSANDRE | Dinamo Tbilisi U14 | 2 | 7 | 0.3 |
| ANCA ALIN GABRIEL | C.S.A. Steaua Bucharest U14 - B | 1 | 6 | 0.2 |
| GRABLEV ANTONIO | Olympic Talent Team U14 | 1 | 7 | 0.1 |
| RUSSAC Jean | CN Marseille U14 | 1 | 7 | 0.1 |
| Valentin Dervieux | AS MONACO NATATION U14 | 1 | 7 | 0.1 |
| SAPUNDZHIEV RADOSLAV | Olympic Talent Team U14 | 1 | 7 | 0.1 |
| LANGLAIS Mathias | CN Marseille U14 | 1 | 6 | 0.2 |
| PETROV NIKOLA | Olympic Talent Team U14 | 1 | 7 | 0.1 |
| Šimenc Toma | HAVK Mladost U14 | 1 | 2 | 0.5 |
| Zanocco Marani Ermanno | 2000 Pallanuoto Bologna U14 | 1 | 6 | 0.2 |
| RANGELOV DANIEL | Olympic Talent Team U14 | 1 | 7 | 0.1 |
| Stepanov Petar | VPK Primorac U14 | 1 | 7 | 0.1 |
| ElDalaty Omar | New Giza Sports Club U14 | 1 | 6 | 0.2 |
| Tomasselli Alessandro | 2000 Pallanuoto Bologna U14 | 1 | 6 | 0.2 |
| MIHAILOVIC SRDAN | PVK Budućnost U14 | 1 | 7 | 0.1 |
| Dražen Janković | VPK Primorac U14 | 1 | 7 | 0.1 |
| Jammal Abdullah | New Giza Sports Club U14 | 1 | 5 | 0.2 |
| Esposito Marco | 2000 Pallanuoto Bologna U14 | 1 | 6 | 0.2 |
| Benini Riccardo | 2000 Pallanuoto Bologna U14 | 1 | 6 | 0.2 |
| Vidaković Predrag | PVK Jadran m:tel U14 | 1 | 7 | 0.1 |
| Garić Mateja | VK Radnički U14 | 1 | 6 | 0.2 |
| Oreb Marin | KPK U14 | 1 | 7 | 0.1 |
| KUPRADZE BEKA | Dinamo Tbilisi U14 | 1 | 5 | 0.2 |
| Oeser Alfred | SC DHfK Leipzig U14 | 1 | 7 | 0.1 |
| Panevski Dušan | VK Spartak U14 | 1 | 5 | 0.2 |
| PROVVEDI LEONARDO | Ss Lazio Nuoto U14 | 1 | 7 | 0.1 |
| Beckert Henri | SV Cannstatt U14 | 1 | 7 | 0.1 |
| Radević Sergej | PVK Jadran m:tel U14 | 1 | 5 | 0.2 |
| PETROVIĆ KOSTA | Novi Beograd 11. April U14 | 1 | 7 | 0.1 |
| Danilović Viktor | VPK Primorac U14 | 1 | 7 | 0.1 |
| KHVEDELIANI NIKOLOZ | Dinamo Tbilisi U14 | 1 | 7 | 0.1 |
| TSINTSADZE NIKOLOZ | Dinamo Tbilisi U14 | 1 | 4 | 0.3 |
| NECHITA VICTOR | C.S.A. Steaua Bucharest U14 - B | 1 | 6 | 0.2 |
| Buduluș Tudor | Olimpic club U14 | 1 | 6 | 0.2 |
| Ilić Dušan | VK Radnički U14 | 1 | 6 | 0.2 |
| TAVBERIDZE NIKOLOZ | Dinamo Tbilisi U14 | 1 | 5 | 0.2 |
| Dulić Luka | VK Spartak U14 | 1 | 6 | 0.2 |
| FURTUNA IANIS | C.S.A. Steaua Bucharest U14 - B | 1 | 6 | 0.2 |
| Lorenzo La Runa | Ekipe Orizzonte U14 | 1 | 7 | 0.1 |
| Genasi Simone | Rari Nantes Bologna U14 | 1 | 7 | 0.1 |
| Hubocky Viliam | XBS water polo Samorin U14 | 1 | 7 | 0.1 |
| ElBarbary Selim | New Giza Sports Club U14 | 1 | 6 | 0.2 |
| Jaklin Ivan | VK DELFIN U14 | 1 | 7 | 0.1 |
| POPOVIC OGNJEN | PVK Budućnost U14 | 1 | 7 | 0.1 |
| Roganović Petar | VPK Primorac U14 | 1 | 7 | 0.1 |
| Cebalo Mate Luka | KPK U14 | 1 | 7 | 0.1 |
| Damjanović Balša | PVK Jadran m:tel U14 | 1 | 7 | 0.1 |
| BROCCHETTI Damiano | Roma Vis Nova U14 | 1 | 7 | 0.1 |
| DELGADO JOEL | Barcelona U14 | 1 | 7 | 0.1 |
| BRKOVIC LAZAR | PVK Budućnost U14 | 1 | 7 | 0.1 |
| TURIĆ AJNUR | Vaterpolo klub Torpedo U14 | 1 | 7 | 0.1 |
| KRACKOVIC OGNJEN | PVK Budućnost U14 | 1 | 7 | 0.1 |
| PANDŽIĆ BENJAMIN | Vaterpolo klub Torpedo U14 | 1 | 7 | 0.1 |
| Ilić Relja | VK Radnički U14 | 1 | 6 | 0.2 |
| GODERDZISHVILI GIORGI | Dinamo Tbilisi U14 | 1 | 5 | 0.2 |
| Frédéric Busch | AS MONACO NATATION U14 | 1 | 7 | 0.1 |
| Longo Adriano | Olympic Roma U14 | 1 | 7 | 0.1 |
| Tiago Ribeiro | AS MONACO NATATION U14 | 1 | 7 | 0.1 |
| KEDIĆ TARIK | Vaterpolo klub Torpedo U14 | 1 | 7 | 0.1 |
| Savinovic Leo | Jug AO U14 | 1 | 7 | 0.1 |
| Damiani Niccolo | Olympic Roma U14 | 1 | 7 | 0.1 |
| Zaki Selim | New Giza Sports Club U14 | 1 | 5 | 0.2 |
| Pop Gergő Ákos | Győri Vízisport Egyesület U14 | 1 | 7 | 0.1 |
| LORENTE LLUC | Barcelona U14 | 1 | 7 | 0.1 |
| MOMCHILOV DAVID | Olympic Talent Team U14 | 1 | 7 | 0.1 |
| Borovikov Dávid | XBS water polo Samorin U14 | 1 | 7 | 0.1 |
| Gjivović Mario | Jug AO U14 | 1 | 7 | 0.1 |
| ElDemerdash Youssef | New Giza Sports Club U14 | 1 | 6 | 0.2 |
| Brozić Nino | VK DELFIN U14 | 1 | 7 | 0.1 |
| Federico Contarini | Ekipe Orizzonte U14 | 1 | 6 | 0.2 |
| Simone Santillo | Ekipe Orizzonte U14 | 1 | 6 | 0.2 |
| Šimko Jakub | XBS water polo Samorin U14 | 1 | 7 | 0.1 |
| Baletin Vlaho | Jug AO U14 | 1 | 7 | 0.1 |
| Camele Lorenzo | 2000 Pallanuoto Bologna U14 | 1 | 6 | 0.2 |
| RANALLI TOMMASO | Ss Lazio Nuoto U14 | 1 | 7 | 0.1 |
| DJUKANOVIC LUKA | PVK Budućnost U14 | 1 | 7 | 0.1 |
| CHITAIA LASHA | Dinamo Tbilisi U14 | 1 | 7 | 0.1 |
| Comănescu Teodor | Olimpic club U14 | 1 | 6 | 0.2 |
| Molnar Ted | SV Cannstatt U14 | 1 | 7 | 0.1 |
| Grujić Strahinja | ŠABAC ELIXIR U14 | 1 | 7 | 0.1 |
| Neidhart Flavio | RZO - Selection Switzerland Cental East U14 | 1 | 7 | 0.1 |
| Mattei Gregorio | Olympic Roma U14 | 1 | 7 | 0.1 |
| Gherghe Andrei | Olimpic club U14 | 1 | 6 | 0.2 |
| Dulić Mateja | VK Spartak U14 | 1 | 7 | 0.1 |
Results and data handling by www.furkisport.hr
