U14
Preliminary round
Group A, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | ŠABAC ELIXIR | 4 | 4 | 0 | 0 | 12 | 38 | 8 | +30 |
2 | ASTRA NUOTO | 4 | 3 | 0 | 1 | 9 | 30 | 9 | +21 |
3 | CSA STEAUA | 4 | 2 | 0 | 2 | 6 | 29 | 18 | +11 |
4 | GALEB MR | 4 | 1 | 0 | 3 | 3 | 15 | 39 | -24 |
5 | DINAMO TBILISI | 4 | 0 | 0 | 4 | 0 | 5 | 43 | -38 |
Group B, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | MEDVEŠČAK | (2) 4 | 3 | 0 | 1 | (3) 9 | 45 | 22 | (+3) +23 |
2 | NUOTO CATANIA | (2) 4 | 3 | 0 | 1 | (3) 9 | 33 | 19 | (0) +14 |
3 | EUSKADIKO | (2) 4 | 3 | 0 | 1 | (3) 9 | 29 | 21 | (-3) +8 |
4 | LIGUE AURA | 4 | 1 | 0 | 3 | 3 | 21 | 48 | -27 |
5 | MLADOST BIJELA | 4 | 0 | 0 | 4 | 0 | 23 | 41 | -18 |
Group C, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | JUG ADRIATIC OSIG. | 4 | 4 | 0 | 0 | 12 | 47 | 17 | +30 |
2 | OLYMPIC ROMA | (1) 4 | 2 | 0 | 2 | (3) 6 | 29 | 27 | (+1) +2 |
3 | AQUATIC VERDE | (1) 4 | 2 | 0 | 2 | (0) 6 | 42 | 20 | (-1) +22 |
4 | XBS WATER POLO | 4 | 1 | 0 | 3 | 3 | 16 | 47 | -31 |
5 | RAPID BUCURESTI | 4 | 1 | 0 | 3 | 3 | 11 | 34 | -23 |
Group D, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | PALLA. SALERNO | 4 | 4 | 0 | 0 | 12 | 35 | 12 | +23 |
2 | PRIMORAC | 4 | 3 | 0 | 1 | 9 | 30 | 21 | +9 |
3 | KPK | 4 | 2 | 0 | 2 | 6 | 22 | 20 | +2 |
4 | JADRAN NEUM | 4 | 1 | 0 | 3 | 3 | 18 | 27 | -9 |
5 | COLEGIO BRAINS | 4 | 0 | 0 | 4 | 0 | 13 | 38 | -25 |
Group E, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | CAVTAT | 4 | 3 | 1 | 0 | 10 | 30 | 16 | +14 |
2 | LAZIO NUOTO | (1) 4 | 2 | 1 | 1 | (3) 7 | 28 | 19 | (+1) +9 |
3 | RN BOLOGNA | (1) 4 | 2 | 1 | 1 | (0) 7 | 36 | 18 | (-1) +18 |
4 | PSN | 4 | 1 | 1 | 2 | 4 | 20 | 19 | +1 |
5 | CSS TRIUMF | 4 | 0 | 0 | 4 | 0 | 7 | 49 | -42 |
Group F, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | HAVK MLADOST | 4 | 4 | 0 | 0 | 12 | 40 | 18 | +22 |
2 | ROMA VIS NOVA | (2) 4 | 2 | 0 | 2 | (3) 6 | 32 | 23 | (+2) +9 |
3 | BARCELONA | (2) 4 | 2 | 0 | 2 | (3) 6 | 34 | 28 | (+1) +6 |
4 | TEAM SLOVENIA | (2) 4 | 2 | 0 | 2 | (3) 6 | 28 | 31 | (-3) -3 |
5 | PRO RECCO | 4 | 0 | 0 | 4 | 0 | 8 | 42 | -34 |
Group G, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | JADRAN HN | (2) 4 | 3 | 0 | 1 | (3) 9 | 41 | 9 | (+5) +32 |
2 | POBLE NOU A | (2) 4 | 3 | 0 | 1 | (3) 9 | 40 | 12 | (0) +28 |
3 | PESCARA | (2) 4 | 3 | 0 | 1 | (3) 9 | 30 | 19 | (-5) +11 |
4 | NOVI BEOGRAD | 4 | 1 | 0 | 3 | 3 | 24 | 22 | +2 |
5 | GUSAR MLINI | 4 | 0 | 0 | 4 | 0 | 0 | 73 | -73 |
Group H, Ranking and schedule
Rank | Team | Played | Won | Tied | Lost | Points | Goals for | Goals against | Goal difference |
---|---|---|---|---|---|---|---|---|---|
1 | JADRAN ST | (1) 4 | 3 | 1 | 0 | (1) 10 | 56 | 15 | (0) +41 |
2 | ORTIGIA ACADEMY | (1) 4 | 3 | 1 | 0 | (1) 10 | 55 | 18 | (0) +37 |
3 | SV NRW | 4 | 2 | 0 | 2 | 6 | 18 | 42 | -24 |
4 | MARSEILLE | 4 | 1 | 0 | 3 | 3 | 19 | 42 | -23 |
5 | POBLE NOU B | 4 | 0 | 0 | 4 | 0 | 18 | 49 | -31 |
Finals | |
---|---|
ŠABAC ELIXIR 12 |
|
Final | |
JADRAN HN 10 |
|
PALLA. SALERNO 16 |
|
Bronze medal | |
HAVK MLADOST 12 |
|
JUG ADRIATIC OSIG. 6 |
|
5th place | |
CAVTAT 5 |
|
MEDVEŠČAK 6 |
|
7th place | |
JADRAN ST 9 |
|
PRIMORAC 7 |
|
9th place | |
POBLE NOU A 5 |
|
ASTRA NUOTO 6 |
|
11th place | |
LAZIO NUOTO 0 |
|
NUOTO CATANIA 5 |
|
13th place | |
ORTIGIA ACADEMY 7 |
|
OLYMPIC ROMA 3 |
|
15th place | |
ROMA VIS NOVA 5 |
|
CSA STEAUA 5 |
|
17th place | |
RN BOLOGNA 3 |
|
KPK 6 |
|
19th place | |
PESCARA 8 |
|
EUSKADIKO 11 |
|
21st place | |
BARCELONA 4 |
|
AQUATIC VERDE 9 |
|
23rd place | |
SV NRW 3 |
|
JADRAN NEUM 9 |
|
25th place | |
PSN 5 |
|
GALEB MR 10 |
|
27th place | |
NOVI BEOGRAD 7 |
|
LIGUE AURA 10 |
|
29th place | |
TEAM SLOVENIA 12 |
|
XBS WATER POLO 10 |
|
31st place | |
MARSEILLE 9 |
|
COLEGIO BRAINS 6 |
|
33rd place | |
POBLE NOU B 4 |
|
MLADOST BIJELA 9 |
|
35th place | |
CSS TRIUMF 1 |
|
RAPID BUCURESTI 5 |
|
37th place | |
PRO RECCO 9 |
|
DINAMO TBILISI 12 |
|
39th place | |
GUSAR MLINI 0 |
|
Šabac U14 |
Pallanuoto Salerno U14 |
Jug AO U14 |
Jadran ST U14 |
VPK Primorac U14 |
Astra Nuoto Roma U14 |
Ortigia Academy U14 |
Roma Vis Nova U14 |
C.S.A. Steaua Bucharest U14 |
Pescara U14 |
Euskadiko IF U14 |
VPK Aquatic Verde U14 |
Jadran Neum U14 |
Galeb MR U14 |
Team Slovenia U14 |
XBS water polo Samorin U14 |
Colegio Brains U14 |
Mladost Bijela U14 |
Pro Recco U14 |
Dinamo Tbilisi U14 |
Results and data handling by www.furkisport.hr