Scorers
Player | Team | Goals | Matches | Average |
---|---|---|---|---|
Damjanović Nemanja | JADRAN HN | 32 | 8 | 4.0 |
Ilić Dušan | MLADOST BIJELA | 23 | 6 | 3.8 |
Bošković Blažo | AQUATIC VERDE | 22 | 6 | 3.7 |
Zini Nicolas | RN BOLOGNA | 22 | 7 | 3.1 |
Vuković Bepo | JADRAN ST | 21 | 7 | 3.0 |
SANCHEZ TORIL SERGIO | COLEGIO BRAINS | 17 | 7 | 2.4 |
De Blasio Manolo | PSN | 17 | 7 | 2.4 |
Kuševija Petar | AQUATIC VERDE | 16 | 6 | 2.7 |
Lapčić Lordan | JADRAN ST | 16 | 7 | 2.3 |
Benedetta Gulizia | EKIPE ORIZZONTE | 15 | 7 | 2.1 |
Butijer Nikša | CAVTAT | 15 | 6 | 2.5 |
Gastaldo Stefano | LAZIO NUOTO | 14 | 7 | 2.0 |
Skokandić Josip | KPK | 14 | 5 | 2.8 |
Costanzo Andrea | ROMA VIS NOVA | 13 | 6 | 2.2 |
Brečić Ivan | MEDVEŠČAK | 13 | 6 | 2.2 |
Eraković Vedran | JADRAN ST | 13 | 7 | 1.9 |
Becsei Ádám | PSN | 13 | 7 | 1.9 |
ROBERTO PULVIRENTI | EKIPE ORIZZONTE | 12 | 7 | 1.7 |
Klišanin Andrija | HAVK MLADOST | 12 | 8 | 1.5 |
Katić Mihael | HAVK MLADOST | 12 | 8 | 1.5 |
PEROV Dimitri | VPK PRIMORAC | 12 | 6 | 2.0 |
ŠEVALJEVIĆ Luka | VPK PRIMORAC | 12 | 6 | 2.0 |
Njirić Jakov | JUG ADRIATIC OSIG. | 12 | 6 | 2.0 |
Mikrut Marin | JADRAN ST | 12 | 7 | 1.7 |
Devoto Sergio | PRO RECCO | 11 | 5 | 2.2 |
Krivokapić Savo | MLADOST BIJELA | 11 | 6 | 1.8 |
MONDINI LARROTCHA SANTIAGO | COLEGIO BRAINS | 10 | 7 | 1.4 |
Federico Contarini | EKIPE ORIZZONTE | 10 | 7 | 1.4 |
Cvijanović Uroš | TEAM SLOVENIA | 10 | 6 | 1.7 |
ZARDOYA RESINA KAI | BARCELONETA | 10 | 6 | 1.7 |
Filippi Toni | JUG ADRIATIC OSIG. | 10 | 6 | 1.7 |
Felugo Nina | PRO RECCO | 9 | 7 | 1.3 |
Ligorio Riccardo | PRO RECCO | 9 | 7 | 1.3 |
Gajić Stefan | ŠABAC ELIXIR | 9 | 6 | 1.5 |
Srdanović Dušan | ŠABAC ELIXIR | 9 | 6 | 1.5 |
Trojanović Vuk | MLADOST BIJELA | 8 | 6 | 1.3 |
Vasadze Aleksandre | DINAMO TBILISI | 8 | 8 | 1.0 |
KOSTIĆ FILIP | NOVI BEOGRAD | 8 | 6 | 1.3 |
Radaković Ognjen | ŠABAC ELIXIR | 8 | 6 | 1.3 |
Raičević Dražen | JADRAN HN | 7 | 8 | 0.9 |
Vujošević Ljubomir | MLADOST BIJELA | 7 | 6 | 1.2 |
Khvedeliani Nikoloz | DINAMO TBILISI | 7 | 8 | 0.9 |
Janjgava Davit | DINAMO TBILISI | 7 | 8 | 0.9 |
Trontelj Svit | TEAM SLOVENIA | 7 | 6 | 1.2 |
Martino Daniele | ROMA VIS NOVA | 7 | 6 | 1.2 |
CANTONI NICOLAS | BARCELONA | 7 | 7 | 1.0 |
OLIVE IÑAKI | BARCELONA | 7 | 7 | 1.0 |
GIRARD Baptiste | MARSEILLE | 7 | 7 | 1.0 |
GUIDONI GAILLARD Roch | MARSEILLE | 7 | 7 | 1.0 |
HAMILTON DIXON KAI TIAGO | BARCELONETA | 7 | 6 | 1.2 |
Poša Nedo | KPK | 7 | 6 | 1.2 |
Kadijević Petar | JUG ADRIATIC OSIG. | 7 | 6 | 1.2 |
Burazin Jakov | JADRAN ST | 7 | 7 | 1.0 |
Vujović David | AQUATIC VERDE | 6 | 6 | 1.0 |
Naumović Pavle | JADRAN HN | 6 | 8 | 0.8 |
DE DIOS RABASCO MARIO | COLEGIO BRAINS | 6 | 7 | 0.9 |
Lisjak Jakov | HAVK MLADOST | 6 | 8 | 0.8 |
Leonida Riccardo | RN BOLOGNA | 6 | 7 | 0.9 |
Belić Jaka | TEAM SLOVENIA | 6 | 6 | 1.0 |
Virc Maks Julijan | TEAM SLOVENIA | 6 | 6 | 1.0 |
Mićanović Novak | ŠABAC ELIXIR | 6 | 6 | 1.0 |
ALOSO EYDALLIN FOLCO | COLEGIO BRAINS | 5 | 7 | 0.7 |
SERVERA LILLO GUILLERMO | COLEGIO BRAINS | 5 | 7 | 0.7 |
GOPČEVIĆ Relja | VPK PRIMORAC | 5 | 6 | 0.8 |
ROGANOVIĆ Petar | VPK PRIMORAC | 5 | 6 | 0.8 |
Koiava Gabrieli | DINAMO TBILISI | 5 | 8 | 0.6 |
Valant Arne | TEAM SLOVENIA | 5 | 6 | 0.8 |
PALLARES JEAN PAUL | BARCELONA | 5 | 7 | 0.7 |
BENDAHMANE Haroun | MARSEILLE | 5 | 5 | 1.0 |
Risteski Lovre | KPK | 5 | 6 | 0.8 |
Remić David | KPK | 5 | 6 | 0.8 |
Šabadin Maroje | JUG ADRIATIC OSIG. | 5 | 6 | 0.8 |
Štancl Žunjević Noa | MEDVEŠČAK | 5 | 6 | 0.8 |
Jukić Duje | JADRAN ST | 5 | 7 | 0.7 |
Prlender Marin | CAVTAT | 5 | 6 | 0.8 |
TABAČKI LAZAR | NOVI BEOGRAD | 5 | 6 | 0.8 |
Topuzović Stefan | ŠABAC ELIXIR | 5 | 6 | 0.8 |
Vinci Guido | ORTIGIA 1928 | 4 | 7 | 0.6 |
ESCALANTE SANCHEZ ARAÑA PABLO | COLEGIO BRAINS | 4 | 7 | 0.6 |
BELLON DE VICENTE DAVID | COLEGIO BRAINS | 4 | 7 | 0.6 |
Cindrić Adam | HAVK MLADOST | 4 | 8 | 0.5 |
Russo Andrea | RN BOLOGNA | 4 | 7 | 0.6 |
Zanocco Marani Bernardo | RN BOLOGNA | 4 | 7 | 0.6 |
Franco Jacopo | PRO RECCO | 4 | 7 | 0.6 |
Janjgava Aleksandre | DINAMO TBILISI | 4 | 8 | 0.5 |
Sbardella Andrea | ROMA VIS NOVA | 4 | 6 | 0.7 |
BALAGUER GONZALEZ PAU | BARCELONETA | 4 | 6 | 0.7 |
GIRONELL RAMIREZ MARTI | BARCELONETA | 4 | 6 | 0.7 |
Favro Igor | KPK | 4 | 6 | 0.7 |
Grgić Marin | MEDVEŠČAK | 4 | 6 | 0.7 |
Vučko Antonio | JADRAN ST | 4 | 7 | 0.6 |
Horváth Donát | PSN | 4 | 7 | 0.6 |
PETKOVSKI ANDRIJA | NOVI BEOGRAD | 4 | 6 | 0.7 |
Branković Luka | ŠABAC ELIXIR | 4 | 6 | 0.7 |
Fonseca Zito Danilo | ORTIGIA 1928 | 3 | 7 | 0.4 |
Vujačić Maksim | AQUATIC VERDE | 3 | 6 | 0.5 |
Vukoslavčević Gajo | AQUATIC VERDE | 3 | 5 | 0.6 |
Radunović Marko | AQUATIC VERDE | 3 | 6 | 0.5 |
Mateljak Marko | HAVK MLADOST | 3 | 8 | 0.4 |
Benini Riccardo | RN BOLOGNA | 3 | 7 | 0.4 |
ZVICER Luka | VPK PRIMORAC | 3 | 6 | 0.5 |
Figari Andrea | PRO RECCO | 3 | 7 | 0.4 |
Kveštek Vojin | MLADOST BIJELA | 3 | 6 | 0.5 |
TAHIR Jihed | MARSEILLE | 3 | 7 | 0.4 |
LANGLAIS Mathias | MARSEILLE | 3 | 7 | 0.4 |
Martić Juraj | JUG ADRIATIC OSIG. | 3 | 6 | 0.5 |
Nekić Niko | MEDVEŠČAK | 3 | 6 | 0.5 |
Hrošik Michael | CAVTAT | 3 | 6 | 0.5 |
Lale Nikša | CAVTAT | 3 | 6 | 0.5 |
Chvojka Bence | PSN | 3 | 7 | 0.4 |
Szőts Ábel | PSN | 3 | 6 | 0.5 |
MITIĆ ALEKSANDAR | NOVI BEOGRAD | 3 | 6 | 0.5 |
Marković Milica | ŠABAC ELIXIR | 3 | 6 | 0.5 |
RAŠEVIĆ LAZAR | NOVI BEOGRAD | 3 | 2 | 1.5 |
Castelli Gaetano Giovanni | ORTIGIA 1928 | 2 | 7 | 0.3 |
Djokic Marko | AQUATIC VERDE | 2 | 6 | 0.3 |
Benderać Pavle | JADRAN HN | 2 | 8 | 0.3 |
Kosić Maksim | JADRAN HN | 2 | 8 | 0.3 |
ALVAREZ SANCHEZ ANIBAL | COLEGIO BRAINS | 2 | 7 | 0.3 |
Emma Citati | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
LUCA OLIVERI | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
SIMONE SANTILLO | EKIPE ORIZZONTE | 2 | 7 | 0.3 |
Kostovski Luka | HAVK MLADOST | 2 | 8 | 0.3 |
Balma Leonardo | RN BOLOGNA | 2 | 7 | 0.3 |
Stagni Mattia | RN BOLOGNA | 2 | 7 | 0.3 |
Vujović Luka | MLADOST BIJELA | 2 | 6 | 0.3 |
Buduluș Tudor | OLIMPIC CLUB | 2 | 8 | 0.3 |
Tsintsadze Nikoloz | DINAMO TBILISI | 2 | 8 | 0.3 |
Aver Edoardo | LAZIO NUOTO | 2 | 7 | 0.3 |
MORRALLA MARC | BARCELONA | 2 | 7 | 0.3 |
BENENATI Gaspare | MARSEILLE | 2 | 7 | 0.3 |
TATRAI DOMINIK | BARCELONETA | 2 | 6 | 0.3 |
Kriletić Rudi | KPK | 2 | 6 | 0.3 |
Baletin Vlaho | JUG ADRIATIC OSIG. | 2 | 6 | 0.3 |
Meandžija Toma | MEDVEŠČAK | 2 | 6 | 0.3 |
Plazibat Gabrijel | JADRAN ST | 2 | 5 | 0.4 |
Vuko Lovre | JADRAN ST | 2 | 7 | 0.3 |
Labossa Zsigmond | PSN | 2 | 7 | 0.3 |
Taya Otman | PSN | 2 | 7 | 0.3 |
Bak Balázs | PSN | 2 | 7 | 0.3 |
PETROVIĆ KOSTA | NOVI BEOGRAD | 2 | 5 | 0.4 |
Jakovljević Jugović Marko | ŠABAC ELIXIR | 2 | 6 | 0.3 |
Poučković Petar | ŠABAC ELIXIR | 2 | 5 | 0.4 |
Vinci Antonio | ORTIGIA 1928 | 1 | 7 | 0.1 |
Buonanno Giulio | ORTIGIA 1928 | 1 | 7 | 0.1 |
Coco Gabriele | ORTIGIA 1928 | 1 | 7 | 0.1 |
Sanzaro Giuseppe | ORTIGIA 1928 | 1 | 7 | 0.1 |
Vlaović Maksim | JADRAN HN | 1 | 8 | 0.1 |
Njegovac Petar | JADRAN HN | 1 | 8 | 0.1 |
RODRIGUEZ ROJO DANIEL | COLEGIO BRAINS | 1 | 7 | 0.1 |
Diletta Maria Barbieri | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
Alessandro Zingales | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
Carlo Sparta | EKIPE ORIZZONTE | 1 | 7 | 0.1 |
Burić Grgur | HAVK MLADOST | 1 | 8 | 0.1 |
Rakiđija Maro | HAVK MLADOST | 1 | 8 | 0.1 |
Franov Luka | HAVK MLADOST | 1 | 8 | 0.1 |
Zanocco Marani Ermanno | RN BOLOGNA | 1 | 7 | 0.1 |
Camele Lorenzo | RN BOLOGNA | 1 | 7 | 0.1 |
STEPANOV Petar | VPK PRIMORAC | 1 | 6 | 0.2 |
Gasparian Tommaso | PRO RECCO | 1 | 7 | 0.1 |
Merlo Mattia | PRO RECCO | 1 | 7 | 0.1 |
Ašanin Nemanja | MLADOST BIJELA | 1 | 6 | 0.2 |
Ile Sebastian | OLIMPIC CLUB | 1 | 8 | 0.1 |
Cărămidă Tudor | OLIMPIC CLUB | 1 | 8 | 0.1 |
Koiava Toma | DINAMO TBILISI | 1 | 8 | 0.1 |
Tabatadze Davit | DINAMO TBILISI | 1 | 8 | 0.1 |
Davitashvili Luca | DINAMO TBILISI | 1 | 8 | 0.1 |
Dadiani Toma | DINAMO TBILISI | 1 | 8 | 0.1 |
Sentinelli Marco | LAZIO NUOTO | 1 | 7 | 0.1 |
De Velis Giorgia | LAZIO NUOTO | 1 | 7 | 0.1 |
Riccio Daniele | LAZIO NUOTO | 1 | 7 | 0.1 |
Paoloni Federico | LAZIO NUOTO | 1 | 7 | 0.1 |
Županić Tadej | TEAM SLOVENIA | 1 | 6 | 0.2 |
Ruscitti Riccardo | ROMA VIS NOVA | 1 | 6 | 0.2 |
Spacocci Filippo | ROMA VIS NOVA | 1 | 6 | 0.2 |
FUSARO SANTI | BARCELONA | 1 | 7 | 0.1 |
GAMBOA TIAGO | BARCELONA | 1 | 7 | 0.1 |
IGLESIAS VICTOR | BARCELONA | 1 | 7 | 0.1 |
AVILES MARCEL | BARCELONA | 1 | 7 | 0.1 |
D'AMICO Tom | MARSEILLE | 1 | 7 | 0.1 |
DUCAMIN Ivan | MARSEILLE | 1 | 5 | 0.2 |
DUFOUR BERSELLI Milo | MARSEILLE | 1 | 7 | 0.1 |
ALONSO GARCIA HARITZ | BARCELONETA | 1 | 6 | 0.2 |
VALERO ARIAS XAVI | BARCELONETA | 1 | 6 | 0.2 |
Krstulović Joško | KPK | 1 | 6 | 0.2 |
Dabelić Maroje | JUG ADRIATIC OSIG. | 1 | 6 | 0.2 |
Vranješ Vito | JUG ADRIATIC OSIG. | 1 | 6 | 0.2 |
Kitin Đivo | JUG ADRIATIC OSIG. | 1 | 6 | 0.2 |
Klinac Marin | JUG ADRIATIC OSIG. | 1 | 6 | 0.2 |
Sertić Mislav | MEDVEŠČAK | 1 | 6 | 0.2 |
Svilar Luka | MEDVEŠČAK | 1 | 6 | 0.2 |
Tomić Lovro | MEDVEŠČAK | 1 | 6 | 0.2 |
Dimnić Ivo | CAVTAT | 1 | 3 | 0.3 |
Srgota Niko | CAVTAT | 1 | 6 | 0.2 |
Kovács Zalán | PSN | 1 | 7 | 0.1 |
Kovács Bálint | PSN | 1 | 6 | 0.2 |
Märcz Balázs | PSN | 1 | 7 | 0.1 |
Fonay Liza | PSN | 1 | 7 | 0.1 |
Fonay Olivér | PSN | 1 | 7 | 0.1 |
GLIBO PETAR | NOVI BEOGRAD | 1 | 6 | 0.2 |
UROŠEVIĆ LUKA | NOVI BEOGRAD | 1 | 6 | 0.2 |
RAŠEVIĆ UROŠ | NOVI BEOGRAD | 1 | 5 | 0.2 |
BANJAC LUKA | NOVI BEOGRAD | 1 | 6 | 0.2 |
Jerotić Ognjen | ŠABAC ELIXIR | 1 | 4 | 0.3 |
Kostić Ognjen | ŠABAC ELIXIR | 1 | 2 | 0.5 |
Results and data handling by www.furkisport.hr