Scorers
| Player | Team | Goals | Matches | Average |
|---|---|---|---|---|
| Corelli Francesco | Ss Lazio Nuoto U14 | 36 | 7 | 5.1 |
| Cerović Luka | VPK Aquatic Verde U14 | 36 | 7 | 5.1 |
| ROGANOVIĆ DANILO | VPK Primorac U14 | 28 | 7 | 4.0 |
| Stylianos Georgios Tagres | AS Aris Thessaloniki U14 | 24 | 7 | 3.4 |
| Redžepagić Emir | Torpedo U14 | 23 | 7 | 3.3 |
| Savović Danilo | PVK Budućnost U14 | 22 | 7 | 3.1 |
| Carapezza Riccardo | Palermo U14 | 22 | 7 | 3.1 |
| Vraneš Stefan | Jadran HN U14 | 21 | 7 | 3.0 |
| Chianese Antonio | Pallanuoto Salerno U14 | 21 | 7 | 3.0 |
| Kurucz Lázár | PSN U14 | 19 | 7 | 2.7 |
| Martino Mattia | Roma Vis Nova U14 | 19 | 7 | 2.7 |
| BRINCEANU EDUARD ANDREI | C.S.A. Steaua Bucharest U14 | 19 | 7 | 2.7 |
| AGUIRRE CESC | Barcelona U14 - A team | 19 | 14 | 1.4 |
| Jakovljević - Jugović Miroslav | Šabac U14 | 18 | 7 | 2.6 |
| Savatić Luka | Šabac U14 | 18 | 7 | 2.6 |
| MUNĆAN UROŠ | Novi Beograd U14 | 18 | 6 | 3.0 |
| Iacovelli Salvatore | Pallanuoto Salerno U14 | 17 | 7 | 2.4 |
| Bissako Duje | KPK U14 | 17 | 7 | 2.4 |
| Skejić nardo | Jadran ST U14 | 17 | 7 | 2.4 |
| CREPULJA BALŠA | VPK Primorac U14 | 17 | 7 | 2.4 |
| ELCHE FERNANDEZ MARCOS | Barceloneta U14 | 16 | 6 | 2.7 |
| Šiljković Veljko | Radnički U14 | 16 | 7 | 2.3 |
| Stamatović Sava | PVK Budućnost U14 | 16 | 7 | 2.3 |
| ROSATO Joseph | Cn Marseille U14 | 16 | 7 | 2.3 |
| Maglica Ivan | Mladost U14 | 15 | 6 | 2.5 |
| ORTIZ DE CASTRO UNAI | Euskadiko IF U14 | 15 | 7 | 2.1 |
| Nikezić Miloš | Jadran HN U14 | 15 | 7 | 2.1 |
| Molnar Lino | SV Cannstatt U14 | 15 | 7 | 2.1 |
| Šuvak Antonio | Marsonia U14 | 15 | 7 | 2.1 |
| Aleksić Andrija | PVK Budućnost U14 | 15 | 7 | 2.1 |
| SANCHEZ ORIOL | Terrassa U14 | 14 | 7 | 2.0 |
| Polanda Petar | Jug Ao U14 | 14 | 7 | 2.0 |
| Pettonati Claudio | Palermo U14 | 14 | 7 | 2.0 |
| Bordone Bruno | Ekipe Orizzonte U14 | 14 | 7 | 2.0 |
| DIAZ SAMUEL | Terrassa U14 | 13 | 7 | 1.9 |
| ŠTROMAJER BINE | Triglav U14 | 13 | 7 | 1.9 |
| Cacopardi Mario | Roma Vis Nova U14 | 13 | 7 | 1.9 |
| Taha Pata Enes | SV Cannstatt U14 | 12 | 7 | 1.7 |
| JANÉ PAU | Barcelona U14 - A team | 12 | 14 | 0.9 |
| Sijerković Ljubo | Jadran HN U14 | 12 | 7 | 1.7 |
| Ćenan Stipe | KPK U14 | 12 | 7 | 1.7 |
| Vuletić Milan | Šabac U14 | 12 | 7 | 1.7 |
| GOMEZ AINHOA | Terrassa girls U14 | 12 | 7 | 1.7 |
| Verna Gabriele | Roma Vis Nova U14 | 12 | 7 | 1.7 |
| Jelenković Rastko | VK Zemun U14 | 11 | 7 | 1.6 |
| Varga David | Medveščak U14 | 11 | 7 | 1.6 |
| Burazin Duje | Jadran ST U14 | 11 | 7 | 1.6 |
| ESPINO BIEL | Barcelona U14 - A team | 11 | 8 | 1.4 |
| Capillo Francesco | Ekipe Orizzonte U14 | 11 | 7 | 1.6 |
| LUKA DRAGOVIĆ | Budva U14 | 11 | 6 | 1.8 |
| Sofoklis Sofokleous | AS Aris Thessaloniki U14 | 11 | 7 | 1.6 |
| Vilá Alex | Mediterrani U14 | 10 | 7 | 1.4 |
| Prpić Domagoj | Marsonia U14 | 10 | 7 | 1.4 |
| Mejías Hugo | Mediterrani U14 | 10 | 7 | 1.4 |
| Lovrić Mato | HVK Jadran Neum U14 | 10 | 6 | 1.7 |
| MATIJA FRANETA | Budva U14 | 10 | 6 | 1.7 |
| Contarino Adriano | Ekipe Orizzonte U14 | 10 | 7 | 1.4 |
| Schaffrick Lenny | SV Cannstatt U14 | 10 | 7 | 1.4 |
| Kulišić Petar | Jug Ao U14 | 10 | 7 | 1.4 |
| Nazifovski Vid | KPK U14 | 10 | 7 | 1.4 |
| Penna Raffaele Maria | Palermo U14 | 9 | 7 | 1.3 |
| CLOT FAYBESSE Pierre | Cn Marseille U14 | 9 | 7 | 1.3 |
| Topić Luka | Galeb MR U14 | 9 | 7 | 1.3 |
| Puleo Pedro | Pallanuoto Salerno U14 | 9 | 7 | 1.3 |
| SAMELIS MARTIN | Triglav U14 | 9 | 7 | 1.3 |
| VUJANOVIČ LUKA | Triglav U14 | 9 | 7 | 1.3 |
| KOUTSOULAS KLEANTHIS | Ao Kastellas U14 | 9 | 6 | 1.5 |
| Orlovac Marić Maks | Medveščak U14 | 9 | 7 | 1.3 |
| STAVROPOULOS IOANNIS-THEODOROS | Ao Kastellas U14 | 9 | 6 | 1.5 |
| Batinović Antonio | HVK Jadran Neum U14 | 9 | 6 | 1.5 |
| Perić Ante | Jadran ST U14 | 9 | 7 | 1.3 |
| VUKOVIĆ STEFAN | VPK Primorac U14 | 8 | 7 | 1.1 |
| LOPEZ PAU | Barcelona U14 - A team | 8 | 13 | 0.6 |
| Badic Darie | Dinamo Bucuresti U14 | 8 | 7 | 1.1 |
| PEN ALEKSEJ | Triglav U14 | 8 | 7 | 1.1 |
| Babić Petar | Medveščak U14 | 8 | 7 | 1.1 |
| Došenović Marko | Šabac U14 | 8 | 7 | 1.1 |
| Ajanović Anur | Torpedo U14 | 8 | 7 | 1.1 |
| KOVAČEVIĆ MLAĐEN | VPK Primorac U14 | 8 | 7 | 1.1 |
| MARTINEZ XAVI | Barcelona U14 - A team | 8 | 10 | 0.8 |
| Sappé Deni | Medveščak U14 | 8 | 7 | 1.1 |
| SOBREVILLA PRIETO MARKO | Euskadiko IF U14 | 8 | 7 | 1.1 |
| Durutovic Andrej | VPK Aquatic Verde U14 | 8 | 2 | 4.0 |
| Parascandolo Marco | Pallanuoto Salerno U14 | 8 | 7 | 1.1 |
| Veljković Erik | Medveščak U14 | 7 | 7 | 1.0 |
| Puleo Julia | Pallanuoto Salerno U14 | 7 | 7 | 1.0 |
| Zsigmond Dömös | PSN U14 | 7 | 7 | 1.0 |
| Šindler Karlo | Mladost U14 | 7 | 6 | 1.2 |
| Marković Filip | Medveščak U14 | 7 | 7 | 1.0 |
| McCavanagh Marc | Mediterrani U14 | 7 | 7 | 1.0 |
| STRAHINJA NEŠEVIĆ | Budva U14 | 7 | 6 | 1.2 |
| Cavallaro Ariele | Ekipe Orizzonte U14 | 7 | 7 | 1.0 |
| Pavlović Nikola | Šabac U14 | 7 | 7 | 1.0 |
| ALONSO FERRERO LANDER | Euskadiko IF U14 | 7 | 7 | 1.0 |
| MERCEDES IGNACIO | Barcelona U14 - A team | 7 | 7 | 1.0 |
| Mihaljević Krešimir Grgur | Mladost U14 | 7 | 6 | 1.2 |
| Lasić Roko | Galeb MR U14 | 7 | 7 | 1.0 |
| Kočović Mateja | Radnički U14 | 7 | 7 | 1.0 |
| Milić Dimitrije | Jadran HN U14 | 7 | 7 | 1.0 |
| Sbardella Alessio | Roma Vis Nova U14 | 7 | 7 | 1.0 |
| Domazet Ante | Jadran ST U14 | 7 | 7 | 1.0 |
| DIOS HECTOR | Terrassa U14 | 7 | 7 | 1.0 |
| POPOV LAV | Novi Beograd U14 | 6 | 6 | 1.0 |
| Gheorghe Matei | Dinamo Bucuresti U14 | 6 | 6 | 1.0 |
| ORTIZ MARTÍ | Barcelona U14 - A team | 6 | 7 | 0.9 |
| Darzu Eric Andrei | Dinamo Bucuresti U14 | 6 | 7 | 0.9 |
| Petrovski Janko | Radnički U14 | 6 | 7 | 0.9 |
| Bobanović Pavle | VK Zemun U14 | 6 | 7 | 0.9 |
| CEREÑO MALDONADO RICHARD ALEXANDRE | Barceloneta U14 | 6 | 6 | 1.0 |
| Drašković Jovan | PVK Budućnost U14 | 6 | 7 | 0.9 |
| Andguladze Konstantine | Dinamo Bucuresti U14 | 6 | 7 | 0.9 |
| Špadijer Nemanja | VPK Aquatic Verde U14 | 6 | 7 | 0.9 |
| RADOVIĆ PETAR | Novi Beograd U14 | 6 | 6 | 1.0 |
| Gojković Vukašin | Jadran HN U14 | 6 | 7 | 0.9 |
| Evaggelos Kastanaras | AS Aris Thessaloniki U14 | 5 | 7 | 0.7 |
| Pivac Borna | Galeb MR U14 | 5 | 7 | 0.7 |
| VILLEGAS RODRIGUEZ TONY | Barceloneta U14 | 5 | 6 | 0.8 |
| Varenina Frane | Galeb MR U14 | 5 | 7 | 0.7 |
| Caprioli Simone | Ss Lazio Nuoto U14 | 5 | 7 | 0.7 |
| ANTIVEROS CHEDIAK ADRIAN ALEJANDRO | Barceloneta U14 | 5 | 6 | 0.8 |
| Iannicelli Pietro Maria | Pallanuoto Salerno U14 | 5 | 7 | 0.7 |
| Strinna Diego | Roma Vis Nova U14 | 5 | 7 | 0.7 |
| Jurjević Lovro | KPK U14 | 5 | 7 | 0.7 |
| Antunović Marko | Medveščak U14 | 5 | 6 | 0.8 |
| CLAY Célien | Cn Marseille U14 | 5 | 7 | 0.7 |
| Stergios Avramoudis | AS Aris Thessaloniki U14 | 5 | 7 | 0.7 |
| SUBIRATS VAZQUEZ LUCA | Barceloneta U14 | 5 | 6 | 0.8 |
| De Blasio Massimo | PSN U14 | 5 | 7 | 0.7 |
| Becsei Bende | PSN U14 | 5 | 7 | 0.7 |
| ROYO MARIONA | Terrassa girls U14 | 5 | 7 | 0.7 |
| López Pablo | Mediterrani U14 | 5 | 7 | 0.7 |
| Darmanović Danilo | VPK Aquatic Verde U14 | 5 | 7 | 0.7 |
| Topuzović Nikola | Šabac U14 | 5 | 7 | 0.7 |
| Caziero Tommaso | Ekipe Orizzonte U14 | 5 | 7 | 0.7 |
| Bellante Alessio | Palermo U14 | 4 | 7 | 0.6 |
| Gudurić Jovan | Radnički U14 | 4 | 7 | 0.6 |
| Imre Armin | PSN U14 | 4 | 3 | 1.3 |
| Citro Rosario | Pallanuoto Salerno U14 | 4 | 7 | 0.6 |
| Campitiello Marco | Pallanuoto Salerno U14 | 4 | 7 | 0.6 |
| Toropoc Denis-Gabriel | Dinamo Bucuresti U14 | 4 | 7 | 0.6 |
| Fider Nino | KPK U14 | 4 | 7 | 0.6 |
| Bošnjak Toma | Jadran ST U14 | 4 | 7 | 0.6 |
| Surugiu Tudor | Dinamo Bucuresti U14 | 4 | 7 | 0.6 |
| LOPEZ ORIOL | Barcelona U14 - A team | 4 | 7 | 0.6 |
| Labović Aleksa | VPK Aquatic Verde U14 | 4 | 7 | 0.6 |
| Salmieri Niccolò | Pallanuoto Salerno U14 | 4 | 7 | 0.6 |
| Jovanović Andrija | Radnički U14 | 4 | 6 | 0.7 |
| Kulušić Antonio | Jug Ao U14 | 4 | 7 | 0.6 |
| HAM-MAN MARC | Barcelona U14 - B team | 4 | 10 | 0.4 |
| Vasić Strahinja | Šabac U14 | 4 | 7 | 0.6 |
| BLEČIĆ ANDREJ | VPK Primorac U14 | 4 | 6 | 0.7 |
| Matteini Filippo | Ss Lazio Nuoto U14 | 4 | 7 | 0.6 |
| Cerović Strahinja | Šabac U14 | 4 | 5 | 0.8 |
| Kindermann Nick | SV Cannstatt U14 | 4 | 7 | 0.6 |
| Salerno Alessandro | Palermo U14 | 4 | 7 | 0.6 |
| Veljković Ian | Medveščak U14 | 4 | 6 | 0.7 |
| Barvalac Andrej | Marsonia U14 | 4 | 7 | 0.6 |
| RIVERO ERIK | Barcelona U14 - A team | 4 | 7 | 0.6 |
| Roscigno Amedeo | Pallanuoto Salerno U14 | 4 | 7 | 0.6 |
| VILASECA JULIA | Terrassa girls U14 | 4 | 7 | 0.6 |
| Subotić Miodrag | Jadran HN U14 | 4 | 7 | 0.6 |
| Butigan Mauro | Jug Ao U14 | 4 | 7 | 0.6 |
| ORONOZ RUBIO PEIO | Euskadiko IF U14 | 4 | 7 | 0.6 |
| D’Arrigo Francesco | Ekipe Orizzonte U14 | 3 | 7 | 0.4 |
| Milić Uroš | PVK Budućnost U14 | 3 | 7 | 0.4 |
| DE CASTRO AMESTI IURGI | Euskadiko IF U14 | 3 | 6 | 0.5 |
| TORRES BERTA | Terrassa girls U14 | 3 | 7 | 0.4 |
| Simović Jovan | Radnički U14 | 3 | 6 | 0.5 |
| RANKOVIĆ ĐORĐE | Novi Beograd U14 | 3 | 6 | 0.5 |
| MAKSIMOV DANIEL | Barcelona U14 - B team | 3 | 10 | 0.3 |
| VELJKO VULAŠ | Budva U14 | 3 | 6 | 0.5 |
| BASARA BORIS | Novi Beograd U14 | 3 | 6 | 0.5 |
| LUKA POPOVIĆ | Budva U14 | 3 | 6 | 0.5 |
| GRIGORE RARES LUCIAN | C.S.A. Steaua Bucharest U14 | 3 | 7 | 0.4 |
| Ricci Edoardo | Ss Lazio Nuoto U14 | 3 | 7 | 0.4 |
| Petrović Dimitrije | VK Zemun U14 | 3 | 7 | 0.4 |
| Simic Martin | SV Cannstatt U14 | 3 | 7 | 0.4 |
| Giordani Christian | Ss Lazio Nuoto U14 | 3 | 6 | 0.5 |
| Ljiljanić Vuk | PVK Budućnost U14 | 3 | 7 | 0.4 |
| Novaković Luka | PVK Budućnost U14 | 3 | 7 | 0.4 |
| MIJAT KASTRATOVIĆ | Budva U14 | 3 | 6 | 0.5 |
| BERIĆ DAVID | Triglav U14 | 3 | 7 | 0.4 |
| Tena Francesc | Mediterrani U14 | 3 | 7 | 0.4 |
| Skokandić Josip | KPK U14 | 3 | 7 | 0.4 |
| Pavlović Stefan | Šabac U14 | 3 | 6 | 0.5 |
| BILBAO VALLE OIHAN | Euskadiko IF U14 | 3 | 7 | 0.4 |
| MADŽGALJ ALEKSA | Novi Beograd U14 | 3 | 6 | 0.5 |
| Samardžić Dušan | Radnički U14 | 3 | 7 | 0.4 |
| Jezerniczky Zalán | PSN U14 | 3 | 7 | 0.4 |
| Scuderi Mattia | Palermo U14 | 3 | 7 | 0.4 |
| DAVIDOVIĆ VOJISLAV | Novi Beograd U14 | 3 | 6 | 0.5 |
| Štefelić Miho | Mladost U14 | 3 | 6 | 0.5 |
| Vietri Giovan Battista | Pallanuoto Salerno U14 | 3 | 7 | 0.4 |
| Drobac Toma | Jug Ao U14 | 3 | 7 | 0.4 |
| NICULAE ALIN MIHAI | C.S.A. Steaua Bucharest U14 | 3 | 7 | 0.4 |
| Kućanski Vuk | Šabac U14 | 3 | 6 | 0.5 |
| BILBAO UGARTE ASIER | Euskadiko IF U14 | 3 | 7 | 0.4 |
| RICO POL | Terrassa U14 | 2 | 7 | 0.3 |
| Stancu David | Dinamo Bucuresti U14 | 2 | 7 | 0.3 |
| Šelendić Lovro | Medveščak U14 | 2 | 6 | 0.3 |
| Jovović Strahinja | VPK Aquatic Verde U14 | 2 | 7 | 0.3 |
| KOUNELIS KONSTANTINOS | Ao Kastellas U14 | 2 | 6 | 0.3 |
| PONS NICO | Barcelona U14 - B team | 2 | 7 | 0.3 |
| Bedalov Ivo | Medveščak U14 | 2 | 3 | 0.7 |
| Silisteamu Grigorie | Dinamo Bucuresti U14 | 2 | 7 | 0.3 |
| RUIZ AYALA JON | Euskadiko IF U14 | 2 | 7 | 0.3 |
| NICA BOGDAN ANDREI | C.S.A. Steaua Bucharest U14 | 2 | 6 | 0.3 |
| Pačić Nemanja | VK Zemun U14 | 2 | 7 | 0.3 |
| Ćurčija Danilo | Jadran HN U14 | 2 | 7 | 0.3 |
| GOMEZ RODRIGUEZ IZEI | Euskadiko IF U14 | 2 | 7 | 0.3 |
| Srijemsi Mihael | Gusar Mlini U14 | 2 | 6 | 0.3 |
| Grbešić Dominik | HVK Jadran Neum U14 | 2 | 6 | 0.3 |
| Montesanto Adriano | Palermo U14 | 2 | 7 | 0.3 |
| Lapčić Leon | Jadran ST U14 | 2 | 7 | 0.3 |
| Tošić Marin | Gusar Mlini U14 | 2 | 6 | 0.3 |
| Georgios Fylaktos | AS Aris Thessaloniki U14 | 2 | 7 | 0.3 |
| FILIPOIU DAVID | C.S.A. Steaua Bucharest U14 | 2 | 6 | 0.3 |
| CAMPAÑA MARC | Terrassa U14 | 2 | 7 | 0.3 |
| Lutz Max | SV Cannstatt U14 | 2 | 7 | 0.3 |
| GINABREDA CABELLO POL | Barceloneta U14 | 2 | 6 | 0.3 |
| Brnović Pavle | PVK Budućnost U14 | 2 | 7 | 0.3 |
| Pennisi Francesco | Palermo U14 | 2 | 7 | 0.3 |
| MARTÍNEZ-SANDOVAL PABLO | Barcelona U14 - A team | 2 | 7 | 0.3 |
| Belső Gergő | PSN U14 | 2 | 7 | 0.3 |
| Sever Matej | Medveščak U14 | 2 | 5 | 0.4 |
| Ivanović Batrić | VPK Aquatic Verde U14 | 2 | 7 | 0.3 |
| Prskalo Marko | KPK U14 | 2 | 7 | 0.3 |
| Dolina Marko | Jug Ao U14 | 2 | 7 | 0.3 |
| Gašparić Vito | Medveščak U14 | 2 | 7 | 0.3 |
| SOMMA LUCA | Barcelona U14 - B team | 2 | 7 | 0.3 |
| PEYRUDE Louis | Cn Marseille U14 | 2 | 7 | 0.3 |
| Martinelli Simone | Roma Vis Nova U14 | 2 | 7 | 0.3 |
| Brkić Luka | KPK U14 | 2 | 7 | 0.3 |
| Lovčević Uroš | Šabac U14 | 2 | 4 | 0.5 |
| JOVANOVIĆ ANDREJ | Novi Beograd U14 | 2 | 6 | 0.3 |
| MANEA ROBERT | C.S.A. Steaua Bucharest U14 | 2 | 6 | 0.3 |
| Ponti Gabriele | Ss Lazio Nuoto U14 | 2 | 6 | 0.3 |
| FARRE JORDI | Terrassa U14 | 2 | 7 | 0.3 |
| Vernole Flavio | Ss Lazio Nuoto U14 | 2 | 7 | 0.3 |
| Perović Antonio | Gusar Mlini U14 | 2 | 6 | 0.3 |
| MOREIRA MARIO | Barcelona U14 - A team | 2 | 10 | 0.2 |
| Sladović Andrija | Jadran HN U14 | 2 | 7 | 0.3 |
| Ruocco Raffaele | Pallanuoto Salerno U14 | 2 | 7 | 0.3 |
| Raičević Nikola | VPK Aquatic Verde U14 | 2 | 7 | 0.3 |
| Gasparro Francesco | Roma Vis Nova U14 | 2 | 7 | 0.3 |
| Strahonja Ivan | Mladost U14 | 2 | 6 | 0.3 |
| Franulović Nikola | KPK U14 | 2 | 7 | 0.3 |
| Poch Marius | Mediterrani U14 | 2 | 7 | 0.3 |
| VASILIJE BOŽOVIĆ | Budva U14 | 2 | 6 | 0.3 |
| Miočević Luka | Galeb MR U14 | 2 | 7 | 0.3 |
| MARTIN PEREZ MARKEL | Euskadiko IF U14 | 2 | 7 | 0.3 |
| Pruna Arnau | Mediterrani U14 | 2 | 7 | 0.3 |
| BAJKO BAJKOVIĆ | Budva U14 | 2 | 6 | 0.3 |
| PEREZ LLATZER | Terrassa U14 | 2 | 7 | 0.3 |
| Georgios Stamatakis | AS Aris Thessaloniki U14 | 2 | 7 | 0.3 |
| Gentile Contino Giorgio | Ekipe Orizzonte U14 | 1 | 7 | 0.1 |
| CARASTAN ERIC CRISTIAN | C.S.A. Steaua Bucharest U14 | 1 | 7 | 0.1 |
| Salamon Vencel | PSN U14 | 1 | 7 | 0.1 |
| Iason Papanikolaou | AS Aris Thessaloniki U14 | 1 | 7 | 0.1 |
| Parača Vasilije | Torpedo U14 | 1 | 7 | 0.1 |
| AGUILAR PEREZ NATAL | Barceloneta U14 | 1 | 6 | 0.2 |
| Csepregi Zsombor | PSN U14 | 1 | 7 | 0.1 |
| Selloni Niccolò | Ss Lazio Nuoto U14 | 1 | 6 | 0.2 |
| CESTERO ALCAIN JOSE | Barceloneta U14 | 1 | 6 | 0.2 |
| Dončić Mateja | Radnički U14 | 1 | 7 | 0.1 |
| Raičković Nikola | Medveščak U14 | 1 | 5 | 0.2 |
| Bajurin Marin | Jug Ao U14 | 1 | 7 | 0.1 |
| MOUZAKITIS SPYRIDON-TAXIARCHIS | Ao Kastellas U14 | 1 | 6 | 0.2 |
| Sretenović Bogdan | Radnički U14 | 1 | 7 | 0.1 |
| Herceg Marijan | Mladost U14 | 1 | 6 | 0.2 |
| OZZOLA RAMON | Barcelona U14 - B team | 1 | 4 | 0.3 |
| JOVAN ABRAMOVIĆ | Budva U14 | 1 | 6 | 0.2 |
| BITEŽNIK LUCAS | Triglav U14 | 1 | 7 | 0.1 |
| POPOVIĆ NEMANJA | VPK Primorac U14 | 1 | 6 | 0.2 |
| Cerezuela Ares | Mediterrani U14 | 1 | 7 | 0.1 |
| Bauleo Lorenzo | Ss Lazio Nuoto U14 | 1 | 6 | 0.2 |
| Leženić Luka | HVK Jadran Neum U14 | 1 | 6 | 0.2 |
| Isik Erva-Mustafa | SV Cannstatt U14 | 1 | 7 | 0.1 |
| Pavlović Lučić Marko | Galeb MR U14 | 1 | 7 | 0.1 |
| Cusimano Lucio | Palermo U14 | 1 | 7 | 0.1 |
| VILLARREAL ERIC | Terrassa U14 | 1 | 7 | 0.1 |
| Bačić Josip | HVK Jadran Neum U14 | 1 | 6 | 0.2 |
| Radovanović Viktor | Radnički U14 | 1 | 7 | 0.1 |
| Piccinini Davide | Ss Lazio Nuoto U14 | 1 | 6 | 0.2 |
| FERNANDO ROGER | Terrassa U14 | 1 | 7 | 0.1 |
| Vignjević Stefan | Radnički U14 | 1 | 4 | 0.3 |
| Voinea Stefan | Dinamo Bucuresti U14 | 1 | 7 | 0.1 |
| Cibella Federico | Palermo U14 | 1 | 7 | 0.1 |
| Palandžić Andrej | Torpedo U14 | 1 | 7 | 0.1 |
| QUINTANA LUJAN JORDI | Barceloneta U14 | 1 | 6 | 0.2 |
| Lončarić Petar | Jug Ao U14 | 1 | 6 | 0.2 |
| Olanović Karlo | Marsonia U14 | 1 | 7 | 0.1 |
| Bonincontro Riccardo | Ss Lazio Nuoto U14 | 1 | 7 | 0.1 |
| STEPANOV LAZAR | VPK Primorac U14 | 1 | 7 | 0.1 |
| Vogronics Zalán | PSN U14 | 1 | 7 | 0.1 |
| Radoš David | Medveščak U14 | 1 | 6 | 0.2 |
| Matošević Šimun | Mladost U14 | 1 | 6 | 0.2 |
| LORENTE LLUC | Barcelona U14 - B team | 1 | 7 | 0.1 |
| Sancho Martí | Mediterrani U14 | 1 | 7 | 0.1 |
| ROBREDO BURGOA MARTIN | Euskadiko IF U14 | 1 | 7 | 0.1 |
| BORONAT IVET | Terrassa girls U14 | 1 | 7 | 0.1 |
| TODOR PAVLOVIĆ | Budva U14 | 1 | 6 | 0.2 |
| Manzoni Karlo | Jadran ST U14 | 1 | 7 | 0.1 |
| Cutugno Paolo | Ekipe Orizzonte U14 | 1 | 7 | 0.1 |
| Vojinović Mihailo | VK Zemun U14 | 1 | 7 | 0.1 |
| Stante Stefano | Ekipe Orizzonte U14 | 1 | 4 | 0.3 |
| Džehović Emin | Torpedo U14 | 1 | 6 | 0.2 |
| ACUÑA ADAY | Terrassa U14 | 1 | 7 | 0.1 |
| Butrica Luka | Gusar Mlini U14 | 1 | 6 | 0.2 |
| ILIĆ KONSTANTIN | Novi Beograd U14 | 1 | 6 | 0.2 |
| Gajić Aleksandar | Šabac U14 | 1 | 5 | 0.2 |
| GALLEGO IVAN | Terrassa U14 | 1 | 7 | 0.1 |
| Elefterios Kaliptsidis | AS Aris Thessaloniki U14 | 1 | 7 | 0.1 |
| Valenti Vincenzo Manuel | Palermo U14 | 1 | 7 | 0.1 |
| Šabaredžović Ali | Torpedo U14 | 1 | 6 | 0.2 |
| D'Aniello Raffaele | Ss Lazio Nuoto U14 | 1 | 6 | 0.2 |
| PAVIĆEVIĆ MIJAT | VPK Primorac U14 | 1 | 7 | 0.1 |
| Petros Emmanouil Patsahakis | AS Aris Thessaloniki U14 | 1 | 6 | 0.2 |
| Fujs Toni | Marsonia U14 | 1 | 7 | 0.1 |
| Ivanović Luka | VPK Aquatic Verde U14 | 1 | 7 | 0.1 |
| Abjanić Antun | Jug Ao U14 | 1 | 6 | 0.2 |
| ROZMAN ROŽLE | Triglav U14 | 1 | 6 | 0.2 |
| Piknjać Kerim | Torpedo U14 | 1 | 4 | 0.3 |
| Gavrilović Noah | Medveščak U14 | 1 | 5 | 0.2 |
| FERNANDEZ LUCIA | Terrassa girls U14 | 1 | 7 | 0.1 |
| Zdravković Gligorovski Maksim | Šabac U14 | 1 | 4 | 0.3 |
| TANASESCU VLAD | C.S.A. Steaua Bucharest U14 | 1 | 6 | 0.2 |
| Lazić Andrej | Šabac U14 | 1 | 6 | 0.2 |
| Matičević Nikša | Gusar Mlini U14 | 1 | 6 | 0.2 |
| Bursać Marko | Šabac U14 | 1 | 5 | 0.2 |
| Đorđević Mateja | VK Zemun U14 | 1 | 7 | 0.1 |
| Gütschow Louis | SV Cannstatt U14 | 1 | 7 | 0.1 |
| CIRES MIHAI | C.S.A. Steaua Bucharest U14 | 1 | 7 | 0.1 |
Results and data handling by www.furkisport.hr
